| at |

- Class L
- Class I
- Class M
- Class S
|
Date Posted : 03-10-2010 Written by: Dave Haley |
![]() |
It wasn't until there were only four seconds remaining on the clock that Conant senior forward Sean Martin realized it was finally over. As Martin held the ball near his own baseline Curtis Arsenault of Berlin extended his hand to Martin like a chess player who knew he was two moves behind with no way to recover. Martin finally relaxed, hugged the classy Berlin forward, and made his way to his fourth victory pile in four years.
You ever notice how sometimes baseball teams never look as awkward over an 162 game season as they do when they finally win the World Series? The catcher and pitcher can't decide who is jumping into whose arms and the 3rd baseman usually inadvertently knocks the first baseman over before he can even hug anyone at all. Well ask Conant next time, they can map out a victory celebration like a team of city planners. For Martin and fellow seniors Kemph Kim and James Peard it was their 4th and the one they'll savor the most.
You see there's nothing like going out a winner.
| Wed 03-10-2010 | Score |
||
| Conant | 41 |
||
| Berlin | 35 |
||
|
|||
|
Date Posted : 03-09-2010 Written by: Dave Haley |
![]() |

(16) Goffstown at (1) Winnacunnet
Groveton proved last Friday night in Class S that you can win a championship playing team basketball without a superstar. Winnacunnet begins that same quest Wednesday night. Jay McKenna's team has been the most consistent team in Class L all season if not the most exciting. They rarely turn the ball over (a credit to their point guard Ryan Dunn), they do a nice job with their half-court traps and rebound well as a team. All of which has led to the best regular season in the division.
This is a basketball team that went through enough drama last season to last a lifetime and the biggest question mark coming into 2010 was; can they leave all of that behind? They have and all of last season's tension seems to have made them stronger as a group now. Dunn controls the offense and has shooters on the wing in leading scorer Jesse Gould and s 2-guard Nick McGrail. Players Lounge member Steve Cronan does all the little things on the interior, Shaun Munson provides depth and they get scoring in bunches from Harry Knowles. It's a well-rounded, well-coached unit.
Goffstown is led by Tyler Wageline and Brandon Shea. At 4-14 they are probably an argument for why the field of 16 may be 4 teams too big but this is a team that has beaten both Manchester Memorial and Nashua South. Winnacunnet won the only meeting between the two teams 52-37 on January 29th and will be very tough to beat on their home floor.

- Class L
- Class I
- Class M
- Class S
Top 10 Teams Offensive Points Per Game
| Team | Offensive Points Per Game | |
| 1. | Bishop Guertin | 67 |
| 2. | Dover | 61 |
| 3. | Pinkerton Academy | 60 |
| 4. | Merrimack | 59 |
| 5. | Winnacunnet | 58 |
| 6. | Exeter | 58 |
| 7. | Nashua North | 57 |
| 8. | Manchester Memorial | 57 |
| 9. | Salem | 57 |
| 10. | Keene | 56 |
Top 10 Teams Defensive Points Allowed
| Team | Defensive Points Allowed | |
| 1. | Trinity | 45 |
| 2. | Manchester Central | 48 |
| 3. | Manchester West | 50 |
| 4. | Dover | 50 |
| 5. | Londonderry | 51 |
| 6. | Winnacunnet | 51 |
| 7. | Pinkerton Academy | 52 |
| 8. | Merrimack | 52 |
| 9. | Salem | 53 |
| 10. | Alvirne | 53 |
Top 10 Teams Offensive Points Per Game
| Team | Offensive Points Per Game | |
| 1. | Milford | 69 |
| 2. | Portsmouth | 60 |
| 3. | Pembroke | 59 |
| 4. | Oyster River | 59 |
| 5. | Kingswood | 59 |
| 6. | John Stark | 58 |
| 7. | Pelham | 58 |
| 8. | Souhegan | 57 |
| 9. | Hanover | 55 |
| 10. | Bedford | 54 |
Top 10 Teams Defensive Points Allowed
| Team | Defensive Points Allowed | |
| 1. | Lebanon | 41 |
| 2. | Hanover | 43 |
| 3. | Milford | 44 |
| 4. | Pembroke | 45 |
| 5. | Portsmouth | 47 |
| 6. | Pelham | 48 |
| 7. | Oyster River | 48 |
| 8. | Hollis/Brookline | 48 |
| 9. | Bedford | 49 |
| 10. | Merrimack Valley | 50 |
Top 10 Teams Offensive Points Per Game
| Team | Offensive Points Per Game | |
| 1. | Campbell | 71 |
| 2. | Conant | 64 |
| 3. | Winnisquam Regional | 64 |
| 4. | Mascoma | 62 |
| 5. | Somersworth | 62 |
| 6. | Stevens | 60 |
| 7. | Mascenic Regional | 59 |
| 8. | Berlin | 57 |
| 9. | Farmington | 55 |
| 10. | Inter-Lakes | 53 |
Top 10 Teams Defensive Points Allowed
| Team | Defensive Points Allowed | |
| 1. | Conant | 39 |
| 2. | Berlin | 41 |
| 3. | Belmont | 44 |
| 4. | Winnisquam Regional | 46 |
| 5. | Inter-Lakes | 47 |
| 6. | Mascoma | 47 |
| 7. | Fall Mountain | 47 |
| 8. | Somersworth | 48 |
| 9. | Hopkinton | 48 |
| 10. | Hillsboro-Deering | 48 |
Top 10 Teams Offensive Points Per Game
| Team | Offensive Points Per Game | |
| 1. | Colebrook | 65 |
| 2. | Pittsburg | 63 |
| 3. | Pittsfield | 63 |
| 4. | Woodsville | 58 |
| 5. | Derryfield | 57 |
| 6. | Newmarket | 56 |
| 7. | Wilton-Lyndeborough | 56 |
| 8. | Groveton | 53 |
| 9. | Littleton | 52 |
| 10. | Lisbon | 52 |
Top 10 Teams Defensive Points Allowed
| Team | Defensive Points Allowed | |
| 1. | Newmarket | 35 |
| 2. | Derryfield | 38 |
| 3. | Wilton-Lyndeborough | 40 |
| 4. | Sunapee | 41 |
| 5. | Pittsfield | 44 |
| 6. | Groveton | 45 |
| 7. | Moultonborough Academy | 45 |
| 8. | Woodsville | 46 |
| 9. | Lisbon | 47 |
| 10. | Littleton | 49 |

High School Basketball Headlines
High School Football Headlines



































