Class I Boys Basketball Champions
2010 Milford 52 Pembroke Academy 46
2009 Portsmouth 61 Pelham 48
2008 Monadnock 42 Hanover 35
2007 Hanover 48 Portsmouth 38
2006 Pelham 66 Bow 53
2005 Hollis-Brookline 61 Pelham 53
2004 Souhegan 55 John Stark 33
2003 Souhegan 53 Coe-Brown 42
2002 Hanover 35 Berlin 32
2001 Plymouth 52 Bishop Brady 50
2000 Goffstown 47 Con-Val 44
1999 Goffstown 76 Kearsage 50
1998 Lebanon 60 Bishop Brady 48
1997 Bishop Brady 77 Goffstown 51
1996 Oyster River 58 Bishop Brady 49
1995 Oyster River 55 Lebanon 52
1994 Con-Val 52 Lebanon 49
1993 Merrimack Valley 74 Con-Val 72 OT
1992 Oyster River 58 Con-Val 51 OT
1991 Pembroke 79 Merrimack Valley 61
1990 Merrimack Valley 65 Kennett 55
1989 Merrimack Valley 57 Con-Val 54
1988 Oyster River 65 Lebanon 51
1987 Goffstown 64 Lebanon 44
1986 Con-Val 52 Fall Mountain 48
1985 Pembroke 55 Fall Mountain 52
1984 Somersworth 55 Pembroke 51
1983 White Mountains 54 Somersworth 50
1982 Timberlane 58 Somersworth 41
1981 Timberlane 56 Oyster River 52
1980 Lebanon 60 Timberlane 53
1979 Somersworth 77 Pembroke 51
1978 Pembroke 57 Laconia 46
1977 Exeter 63 Pembroke 55
1976 Bishop Brady 59 Timberlane 48
1975 Milford 66 Merrimack  58
1974 Goffstown 50 Hanover 42
1973 Fall Mountain 68 Somersworth 64
1972 Pembroke 87 Fall Mountain 71
1971 Littleton 76 Goffstown 58
1970 Littleton 83 Lebanon 59
         

.. .......