Class L Boys Basketball Champions
| 2010 | Pinkerton | 61 | Winnacunnet | 59 | (2 OT) | ||
| 2009 | Trinity | 50 | Manchester Memorial | 25 | |||
| 2008 | Salem | 66 | Trinity | 45 | |||
| 2007 | Salem | 54 | Trinity | 51 | |||
| 2006 | Manchester Central | 54 | Merrimack | 39 | |||
| 2005 | Manchester Central | 48 | Dover | 43 | |||
| 2004 | Merrimack | 78 | Salem | 70 | |||
| 2003 | Merrimack | 78 | Dover | 53 | |||
| 2002 | Nashua | 75 | Bishop Guertin | 55 | |||
| 2001 | Manchester Central | 51 | Alvirne | 48 | |||
| 2000 | Manchester Central | 81 | Winnacunnet | 65 | |||
| 1999 | Concord | 67 | Manchester West | 56 | |||
| 1998 | Concord | 73 | Exeter | 44 | |||
| 1997 | Concord | 62 | Winnacunnet | 56 | |||
| 1996 | Manchester Central | 66 | Winnacunnet | 55 | |||
| 1995 | Salem | 62 | Winnacunnet | 57 | |||
| 1994 | Portsmouth | 55 | Concord | 49 | |||
| 1993 | Manchester West | 61 | Pinkerton | 41 | |||
| 1992 | Winnacunnet | 48 | Keene | 43 | |||
| 1991 | Nashua | 58 | Merrimack | 48 | |||
| 1990 | Pinkerton | 62 | Manchester Central | 54 | |||
| 1989 | Manchester Central | 59 | Pinkerton | 52 | |||
| 1988 | Pinkerton | 59 | Manchester Central | 56 | |||
| 1987 | Concord | 52 | Nashua | 48 | |||
| 1986 | Nashua | 66 | Bishop Guertin | 65 | |||
| 1985 | Trinity | 61 | Dover | 58 | |||
| 1984 | Portsmouth | 51 | Bishop Guertin | 45 | |||
| 1983 | Bishop Guertin | 56 | Nashua | 50 | |||
| 1982 | Manchester Memorial | 69 | Nashua | 62 | |||
| 1981 | Manchester Central | 70 | Winnacunnet | 64 | |||
| 1980 | Nashua | 57 | Manchester Central | 43 | |||
| 1979 | Manchester Central | 59 | Portsmouth | 55 | |||
| 1978 | Nashua | 58 | Alvirne | 55 | OT |
||
| 1977 | Dover | 64 | Portsmouth | 60 | |||
| 1976 | Trinity | 59 | Portsmouth | 58 | |||
| 1975 | Trinity | 53 | Nashua | 50 | |||
| 1974 | Manchester Central | 71 | Portsmouth | 68 | |||
| 1973 | Manchester West | 82 | Manchester Central | 72 | |||
| 1972 | Milford | 79 | Manchester Central | 71 | |||
| 1971 | Manchester Memorial | 64 | Manchester Central | 58 | OT |
||
| 1970 | Manchester Memorial | 68 | Nashua | 65 | |||
Most Championships : Manchester Central 17 |
|||||||
Most Points on player, tournament game: James Best, Portsmouth 46, 1984 |
|||||||