skip navigation

Nashua North Football 23

Portsmouth-Oyster River Football 14

1 2 3 4 T
Nashua North Football 0 0 0 23 23
Portsmouth-Oyster River Football 0 0 0 14 14

Scoring Summary

    • NO SCORE

Nashua North Football Passing

# Name Comp Att Yds TD Int Rate
3 Jeffrey Baldassari 8 11 90 0 1 58.9
Totals 8 11 90 0 1 58.9

Portsmouth-Oyster River Football Passing

# Name Comp Att Yds TD Int Rate
2 Christian Peete 8 12 90 1 0 116.7
Totals 8 12 90 1 0 116.7

Nashua North Football Rushing

# Name Att Yds Yds/Att TD
2 Jordan Buckmire 6 76 12.7 0
3 Jeffrey Baldassari 12 27 2.2 0
6 RJ Jenkins 23 124 5.4 2
7 Tylor Chase 11 13 1.2 1
Totals 52 240 4.6 3

Portsmouth-Oyster River Football Rushing

# Name Att Yds Yds/Att TD
2 Christian Peete 9 16 1.8 0
16 Nico Dallacosta 5 1 0.2 0
24 Ben Barba 8 16 2.0 0
44 Will Conner 2 -3 -1.5 0
81 Hunter Adams 3 -18 -6.0 0
Totals 27 12 0.4 0

Nashua North Football Receiving

# Name Rec Yds Yds/Rec TD
2 Jordan Buckmire 1 23 23.0 0
7 Tylor Chase 1 -1 -1.0 0
18 Levi Gosselin 1 10 10.0 0
27 Sclyler Boykin 2 14 7.0 0
88 Stephen Lambert 3 44 14.7 0
Totals 8 90 11.2 0

Portsmouth-Oyster River Football Receiving

# Name Rec Yds Yds/Rec TD
1 Shon Parham 3 35 11.7 1
2 Christian Peete 2 18 9.0 0
24 Ben Barba 1 4 4.0 0
81 Hunter Adams 5 56 11.2 0
85 Jared Padgett 3 34 11.3 0
Totals 14 147 10.5 1

Game Details

  • Portsmouth High School