skip navigation
  • Sat, Nov 05, 2016
  • FINAL

Hollis-Brookline Football 7

Windham Football 52

1 2 3 4 T
Hollis-Brookline Football 0 0 0 7 7
Windham Football 0 0 0 52 52

Scoring Summary

    • NO SCORE

Hollis-Brookline Football Passing

# Name Comp Att Yds TD Int Rate
4 Joey Delaney 14 24 124 0 1 54.9
Totals 14 24 124 0 1 54.9

Windham Football Passing

# Name Comp Att Yds TD Int Rate
2 Cody Potter 0 0 0 0 0 0.0
6 Sean Carter 0 0 0 0 0 0.0
Totals 0 0 0 0 0 0.0

Hollis-Brookline Football Rushing

# Name Att Yds Yds/Att TD
4 Joey Delaney 9 54 6.0 1
21 Brian Delaney 1 19 19.0 0
30 Derek Davidson 3 20 6.7 0
34 Ryan Clark 1 1 1.0 0
38 Jack Byrne 3 7 2.3 0
Totals 17 101 5.9 1

Windham Football Rushing

# Name Att Yds Yds/Att TD
2 Cody Potter 2 2 1.0 0
6 Sean Carter 1 -1 -1.0 0
20 Victor Pizzotti 16 149 9.3 4
21 Tim Anderson 1 8 8.0 0
29 Tommy Emrick 1 7 7.0 1
31 Parker Belsky 12 84 7.0 0
35 Jay Giles 2 21 10.5 0
42 Jake Aleksa 9 63 7.0 0
44 Royce Belsky 2 2 1.0 1
46 Micah Sundman 1 7 7.0 0
Totals 47 342 7.3 6

Hollis-Brookline Football Receiving

# Name Rec Yds Yds/Rec TD
16 Jeffrey Arnold 1 5 5.0 0
21 Brian Delaney 2 45 22.5 0
30 Derek Davidson 3 4 1.3 0
38 Jack Byrne 2 1 0.5 0
82 Matthew Simco 6 69 11.5 0
Totals 14 124 8.9 0

Windham Football Receiving

# Name Rec Yds Yds/Rec TD
42 Jake Aleksa 2 33 16.5 0
46 Micah Sundman 4 105 26.2 1
80 Thomas Splagounias 2 21 10.5 0
Totals 8 159 19.9 1

Game Details