skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Pembroke 0 0 0 197 197
Hollis-Brookline 0 0 0 102 102
Oyster River 0 0 0 98 98
Hanover 0 0 0 54 54
Coe-Brown 0 0 0 52 52
Merrimack Valley 0 0 0 43 43
Timberlane 0 0 0 0 0
Milford 0 0 0 0 0
Windham 0 0 0 0 0
Pelham 0 0 0 0 0
Kennett 0 0 0 0 0
John Stark 0 0 0 0 0
Lebanon 0 0 0 0 0

Scoring

 Team  GP  PTS
Pembroke 3 197
Oyster River 4 98
Hollis-Brookline 3 94
Coe-Brown 2 50
Merrimack Valley 2 43
Hanover 1 0
Pelham 1 0
Lebanon 1 0
John Stark 2 0
Kennett 1 0
Windham 1 0
Timberlane 1 0
Milford 2 0