skip navigation

ConVal Football 36

Hollis-Brookline Football 32

1 2 3 4 T
ConVal Football 0 0 0 36 36
Hollis-Brookline Football 0 0 0 32 32

Scoring Summary

    • NO SCORE

ConVal Football Passing

# Name Comp Att Yds TD Int Rate
10 Dan Spezzaferri 10 15 101 2 0 125.3
12 Keenan Wilson 11 15 170 2 0 150.0
Totals 21 30 271 4 0 137.6

Hollis-Brookline Football Passing

# Name Comp Att Yds TD Int Rate
4 Joey Delaney 17 34 302 3 1 97.9
Totals 17 34 302 3 1 97.9

ConVal Football Rushing

# Name Att Yds Yds/Att TD
7 Makeen Wilson 1 2 2.0 0
10 Dan Spezzaferri 4 8 2.0 0
11 Isaac Bacon 1 4 4.0 0
12 Keenan Wilson 4 19 4.8 1
24 Zach Obuchowski 17 37 2.2 0
25 Daniel Parker 7 35 5.0 0
28 Hunter Gullage 4 19 4.8 0
36 Scott Stanley 3 11 3.7 0
Totals 41 135 3.3 1

Hollis-Brookline Football Rushing

# Name Att Yds Yds/Att TD
4 Joey Delaney 5 47 9.4 0
21 Brian Delaney 3 11 3.7 1
30 Derek Davidson 3 17 5.7 0
34 Ryan Clark 4 3 0.8 0
38 Jack Byrne 8 91 11.4 1
Totals 23 169 7.3 2

ConVal Football Receiving

# Name Rec Yds Yds/Rec TD
11 Isaac Bacon 7 151 21.6 3
17 Liam Baldwin 8 74 9.2 1
25 Daniel Parker 1 4 4.0 0
28 Hunter Gullage 0 0 0.0 0
30 Jimmy Stewart 4 24 6.0 0
36 Scott Stanley 1 6 6.0 0
Totals 21 259 12.3 4

Hollis-Brookline Football Receiving

# Name Rec Yds Yds/Rec TD
21 Brian Delaney 2 50 25.0 0
30 Derek Davidson 4 45 11.2 1
38 Jack Byrne 1 15 15.0 1
82 Matthew Simco 6 75 12.5 1
83 Michael Gillespie 4 117 29.2 0
Totals 17 302 17.8 3

Game Details

  • Hollis-Brookline High School