skip navigation

Portsmouth-Oyster River Football 14

Goffstown Football 49

1 2 3 4 T
Portsmouth-Oyster River Football 0 0 0 14 14
Goffstown Football 0 0 0 49 49

Scoring Summary

    • NO SCORE

Portsmouth-Oyster River Football Passing

# Name Comp Att Yds TD Int Rate
9 Cody Graham 17 35 195 0 2 42.0
Totals 17 35 195 0 2 42.0

Goffstown Football Passing

# Name Comp Att Yds TD Int Rate
2 Charles Keith 10 16 204 3 1 119.8
Totals 10 16 204 3 1 119.8

Portsmouth-Oyster River Football Rushing

# Name Att Yds Yds/Att TD
1 Zachary Crowell 1 -6 -6.0 0
2 Izaiah Barba 1 8 8.0 0
9 Cody Graham 14 59 4.2 2
11 Jacob Boutin 1 -1 -1.0 0
14 Jack Russo 7 29 4.1 0
22 K.K. Toar 1 4 4.0 0
34 Jayden Gore 2 1 0.5 0
44 Will Conner 10 -3 -0.3 0
Totals 37 91 2.5 2

Goffstown Football Rushing

# Name Att Yds Yds/Att TD
2 Charles Keith 12 90 7.5 1
20 Carter Chouinard 1 -5 -5.0 0
33 Jack Stinnett 9 71 7.9 2
34 Joshua Juneau 2 8 4.0 0
Totals 24 164 6.8 3

Portsmouth-Oyster River Football Receiving

# Name Rec Yds Yds/Rec TD
1 Zachary Crowell 1 12 12.0 0
11 Jacob Boutin 1 9 9.0 0
17 Oscar Lalime 3 43 14.3 0
21 Owen Kane 2 35 17.5 0
22 K.K. Toar 2 20 10.0 0
44 Will Conner 2 -1 -0.5 0
81 Hunter Adams 3 38 12.7 0
86 Kevin Russo 3 39 13.0 0
Totals 17 195 11.5 0

Goffstown Football Receiving

# Name Rec Yds Yds/Rec TD
9 Andrew Duval 3 76 25.3 1
20 Carter Chouinard 2 82 41.0 1
22 Colby Putnam 2 26 13.0 0
33 Jack Stinnett 2 16 8.0 1
81 Jared Heidenreich 1 4 4.0 0
Totals 10 204 20.4 3

Game Details