skip navigation

Hollis-Brookline Football 21

ConVal Football 13

1 2 3 4 T
Hollis-Brookline Football 0 0 0 21 21
ConVal Football 0 0 0 13 13

Scoring Summary

    • NO SCORE

Hollis-Brookline Football Passing

# Name Comp Att Yds TD Int Rate
28 Sander Wimmer 18 32 354 3 2 100.3
Totals 18 32 354 3 2 100.3

ConVal Football Passing

# Name Comp Att Yds TD Int Rate
12  Keenan Wilson 16 30 144 1 2 49.9
Totals 16 30 144 1 2 49.9

Hollis-Brookline Football Rushing

# Name Att Yds Yds/Att TD
15 Brandon Iodice 14 70 5.0 0
20 Klayton Trombas 4 10 2.5 0
28 Sander Wimmer 10 55 5.5 0
Totals 28 135 4.8 0

ConVal Football Rushing

# Name Att Yds Yds/Att TD
12  Keenan Wilson 4 22 5.5 0
24 Zach Obuchowski 7 15 2.1 0
36  Scott Stanley 16 70 4.4 1
Totals 27 107 4.0 1

Hollis-Brookline Football Receiving

# Name Rec Yds Yds/Rec TD
4 Matthew Simco 3 156 52.0 2
10 Chad Brown 2 28 14.0 0
11 Connor Zorn 1 9 9.0 0
13 Jeffrey Arnold 7 87 12.4 0
15 Brandon Iodice 2 37 18.5 0
20 Klayton Trombas 1 19 19.0 0
27 Quinten Wimmer 2 35 17.5 1
Totals 18 371 20.6 3

ConVal Football Receiving

# Name Rec Yds Yds/Rec TD
Makeen Wilson 9 57 6.3 1
17  Carter Hunt 1 4 4.0 0
24 Zach Obuchowski 1 26 26.0 0
36  Scott Stanley 2 12 6.0 0
40 Andrew Skillings 1 5 5.0 0
Totals 14 104 7.4 1

Game Details