skip navigation

Hollis-Brookline Football 18

Windham Football 49

1 2 3 4 T
Hollis-Brookline Football 0 0 0 18 18
Windham Football 0 0 0 49 49

Scoring Summary

    • NO SCORE

Hollis-Brookline Football Passing

# Name Comp Att Yds TD Int Rate
1 Joey Delaney 2 5 40 0 0 68.8
28 Sander Wimmer 11 27 162 2 0 85.7
Totals 13 32 202 2 0 83.1

Windham Football Passing

# Name Comp Att Yds TD Int Rate
11 Cody Potter 6 9 37 2 1 74.8
Totals 6 9 37 2 1 74.8

Hollis-Brookline Football Rushing

# Name Att Yds Yds/Att TD
15 Brandon Iodice 1 32 32.0 0
20 Klayton Trombas 5 14 2.8 0
28 Sander Wimmer 1 5 5.0 0
Totals 7 51 7.3 0

Windham Football Rushing

# Name Att Yds Yds/Att TD
4 Seth Maffeo 5 84 16.8 2
11 Cody Potter 1 -8 -8.0 0
22 Ryan Marotta 1 2 2.0 0
29 Tommy Emrick 13 109 8.4 2
31 Ethan Chicklis 1 3 3.0 0
34 Riley Desmarais 1 4 4.0 0
42 Jake Aleksa 7 60 8.6 1
44 Royce Belsky 8 50 6.2 0
Totals 37 304 8.2 5

Hollis-Brookline Football Receiving

# Name Rec Yds Yds/Rec TD
4 Matthew Simco 6 141 23.5 2
10 Chad Brown 2 13 6.5 0
19 Michael Gillespie 1 3 3.0 0
20 Klayton Trombas 1 23 23.0 0
27 Quinten Wimmer 3 22 7.3 0
Totals 13 202 15.5 2

Windham Football Receiving

# Name Rec Yds Yds/Rec TD
29 Tommy Emrick 1 2 2.0 0
42 Jake Aleksa 2 16 8.0 0
80 Thomas Splagounias 2 17 8.5 2
87 Jim Williams 1 2 2.0 0
Totals 6 37 6.2 2

Game Details