skip navigation
  • Fri, Sep 13, 2019
  • FINAL

Dover Football 21

Merrimack Football 49

1 2 3 4 T
Dover Football 0 0 0 21 21
Merrimack Football 0 0 0 49 49

Scoring Summary

    • NO SCORE

Dover Football Passing

# Name Comp Att Yds TD Int Rate
Darian Lopez-Sullivan 20 38 203 0 4 28.6
Totals 20 38 203 0 4 28.6

Merrimack Football Passing

# Name Comp Att Yds TD Int Rate
Jared Dyer 4 4 123 3 0 158.3
James Dowling 92 180 1427 13 12 74.0
Totals 96 184 1550 16 12 82.5

Dover Football Rushing

# Name Att Yds Yds/Att TD
Brett Davis 5 28 5.6 0
Luke Russell 2 14 7.0 0
Fin Wingren 1 -1 -1.0 0
Gabe Rubio 1 -3 -3.0 0
Domenic Sprague 8 25 3.1 1
Luke Geppert 1 6 6.0 1
Darian Lopez-Sullivan 15 -3 -0.2 0
Totals 33 66 2.0 2

Merrimack Football Rushing

# Name Att Yds Yds/Att TD
Jared Dyer 27 135 5.0 7
Devin Wood 4 8 2.0 2
James Dowling 52 334 6.4 2
Zach Twardosky 96 800 8.3 10
Jake Bunis 13 62 4.8 0
Totals 192 1339 7.0 21

Dover Football Receiving

# Name Rec Yds Yds/Rec TD
Brett Davis 1 20 20.0 0
Fin Wingren 3 36 12.0 0
Luke Geppert 1 7 7.0 0
Beau Normandeau 3 39 13.0 0
Gabe Rubio 2 29 14.5 0
Domenic Sprague 6 48 8.0 0
Totals 16 179 11.2 0

Merrimack Football Receiving

# Name Rec Yds Yds/Rec TD
Devin Wood 33 581 17.6 8
Owen Medlock 13 167 12.8 0
Jared Dyer 38 527 13.9 7
Zach Twardosky 6 101 16.8 1
Totals 90 1376 15.3 16

Game Details