skip navigation
  • Fri, Oct 11, 2019
  • FINAL

Pelham Football 21

Souhegan Football 20

1 2 3 4 T
Pelham Football 0 0 0 21 21
Souhegan Football 0 0 0 20 20

Scoring Summary

    • NO SCORE

Pelham Football Passing

# Name Comp Att Yds TD Int Rate
Ian Hoey 7 18 76 0 1 28.9
Totals 7 18 76 0 1 28.9

Souhegan Football Passing

# Name Comp Att Yds TD Int Rate
Austin Jain 15 27 172 1 2 56.4
Totals 15 27 172 1 2 56.4

Pelham Football Rushing

# Name Att Yds Yds/Att TD
Colby Travis 6 18 3.0 0
Charlie Katin 10 77 7.7 1
Ian Hoey 8 30 3.8 1
Matt Muise 15 46 3.1 1
3 Matt Crowley 2 14 7.0 0
Totals 41 185 4.5 3

Souhegan Football Rushing

# Name Att Yds Yds/Att TD
Reese Colby 2 4 2.0 0
Aidan Casey 2 -6 -3.0 0
Ryan Hauser 7 37 5.3 1
Riley Lawhorn 6 5 0.8 0
Austin Jain 7 13 1.9 1
Luke Manning 2 -2 -1.0 0
Totals 26 51 2.0 2

Pelham Football Receiving

# Name Rec Yds Yds/Rec TD
Charlie Katin 2 10 5.0 0
Colby Travis 3 41 13.7 0
Zach Jones 1 13 13.0 0
Totals 6 64 10.7 0

Souhegan Football Receiving

# Name Rec Yds Yds/Rec TD
Conner Holland 4 52 13.0 1
Riley Lawhorn 3 23 7.7 0
Luke Manning 2 18 9.0 0
Reese Colby 2 33 16.5 0
Ryan Hauser 1 13 13.0 0
Aidan Casey 3 33 11.0 0
Totals 15 172 11.5 1

Game Details