skip navigation
  • Fri, Sep 02, 2022
  • FINAL

Londonderry Football 34

Concord Football 24

1 2 3 4 T
Londonderry Football 0 0 0 34 34
Concord Football 0 0 0 24 24

Scoring Summary

    • NO SCORE

Londonderry Football Passing

# Name Comp Att Yds TD Int Rate
Drew Heenan 9 13 209 1 1 105.4
Totals 9 13 209 1 1 105.4

Concord Football Passing

# Name Comp Att Yds TD Int Rate
Conner Hughes 1 1 46 1 0 158.3
Zack Doward 10 22 116 0 0 61.9
Totals 11 23 162 1 0 85.8

Londonderry Football Rushing

# Name Att Yds Yds/Att TD
Drew Heenan 8 29 3.6 1
Nathan Rosario 3 14 4.7 0
Andrew Kullman 2 34 17.0 0
Trevor Weinmann 2 9 4.5 0
Andrew Soucy 14 130 9.3 2
Jake Schena 2 36 18.0 0
Jake Perron 1 20 20.0 0
Anthony Amaro 1 21 21.0 0
Totals 33 293 8.9 3

Concord Football Rushing

# Name Att Yds Yds/Att TD
Zack Doward 11 1 0.1 0
Conner Hughes 1 2 2.0 0
Nathan Galbraith 1 3 3.0 0
Peyton Enis-Yearout 1 2 2.0 0
Elia Bahuma 15 52 3.5 0
Divon Duncan 4 86 21.5 1
Totals 33 146 4.4 1

Londonderry Football Receiving

# Name Rec Yds Yds/Rec TD
Nathan Rosario 1 15 15.0 0
Andrew Soucy 2 10 5.0 0
Trevor Weinmann 2 28 14.0 0
Andrew Kullman 5 175 35.0 1
Totals 10 228 22.8 1

Concord Football Receiving

# Name Rec Yds Yds/Rec TD
Brett Tuttle 1 11 11.0 0
Peyton Enis-Yearout 1 22 22.0 0
Austin Wells 1 15 15.0 0
Isaiah Turner 1 6 6.0 0
Elia Bahuma 3 12 4.0 0
Matt O'Rourke 3 63 21.0 1
Divon Duncan 1 33 33.0 0
Totals 11 162 14.7 1

Game Details