skip navigation
  • Mon, Apr 10, 2023
  • FINAL

Belmont Baseball 1

Campbell Baseball 6

1 2 3 4 5 6 7 R H E
Belmont Baseball 0 0 1 0 0 0 0 1 3 0
Campbell Baseball 1 0 0 0 0 5 0 6 9 0

Belmont Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Owen Waldron 3 0 1 0 1 0 .333 .333 .000
12 Wyatt Divers 3 0 0 0 0 0 .000 .000 .000
2 Liam Waldron 3 0 0 0 0 0 .000 .000 .000
9 Anakin Underhill 3 0 1 0 0 0 .333 .333 .000
3 Hutch Haskins 3 0 0 0 0 0 .000 .000 .000
5 Michael Collette 2 0 0 0 0 0 .000 .000 .000
14 Cam Oulette 1 0 0 0 0 0 .000 .000 .000
11 Jaxson Embree 2 0 1 0 0 0 .500 .500 .000
10 Matt Krasnecki 2 0 0 0 0 0 .000 .000 .000
6 Brayden Towsend 2 0 0 0 0 0 .000 .000 .000
7 Eddie Rochensky 0 0 0 0 0 0 .000 .000 .000
Totals 24 0 3 0 1 0 .125 .125 .000

Batting

RBI - Owen Waldron

Campbell Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Bryce Kepple 4 0 0 0 0 0 .000 .000 .000
8 Hunter Henderson 3 0 1 0 0 0 .333 .333 .000
4 Luke Delia 3 0 2 0 1 0 .667 .667 .000
13 Jack Kidwell 3 0 1 0 1 0 .333 .333 1.333
1 Braydon White 3 0 2 0 0 0 .667 .667 .000
19 Noah Reed 3 0 1 0 0 0 .333 .333 .000
7 Michael Grace 3 0 0 0 1 0 .000 .000 .000
16 Logan Daigle 0 0 0 0 1 0 .000 .000 .000
12 Noah Marcotte 2 0 2 0 0 0 1.000 1.000 .000
3 Brayden Dineen 2 0 0 0 0 0 .000 .000 .000
Totals 26 0 9 0 4 0 .346 .346 .154

Batting

HR - Jack Kidwell
RBI - Logan Daigle; Luke Delia; Michael Grace; Jack Kidwell

Belmont Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Liam Waldron (L) 5 1/3 0 0 3 3.94 0 0 10 0
9 Anakin Underhill 2/3 0 0 0 0.00 0 0 0 0
Totals 0 0 3 3.50 0 0 10 0

Campbell Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
16 Logan Daigle (W) 7 0 0 0 0.00 0 0 10 0
Totals 0 0 0 0.00 0 0 10 0

Game Details