skip navigation
  • Mon, Apr 10, 2023
  • FINAL

Gilford Baseball 15

Newfound Baseball 3

1 2 3 4 5 6 7 R H E
Gilford Baseball 2 1 0 2 0 3 7 15 14 0
Newfound Baseball 1 0 0 0 0 1 1 3 4 0

Gilford Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Tyler Lafond 1 0 1 0 0 0 1.000 1.000 .000
2 Tanner Keenan 2 0 1 0 0 0 .500 .500 .000
3 Andrew McDonough 0 0 0 0 0 0 .000 .000 .000
4 Brett Skoog 4 0 1 0 1 0 .250 .250 .000
6 Gavin Clark 4 0 4 0 1 0 1.000 1.000 .000
7 Luke Houle 2 0 1 0 0 0 .500 .500 .000
9 Caleb Giovanditto 2 0 1 0 0 0 .500 .500 .000
11 Ryan Caldon 3 0 0 0 0 0 .000 .000 .000
13 Brendan Folan 4 0 1 0 0 0 .250 .250 .000
14 Will Wallace 3 0 1 0 0 0 .333 .333 .000
15 Brady Heyman 2 0 1 0 1 0 .500 .500 2.000
17 Mikey Giovanditto 3 0 1 0 0 0 .333 .333 .000
18 Cole Howard 2 0 0 0 1 0 .000 .000 .000
23 Hauker Karrisson 2 0 1 0 1 0 .500 .500 .000
Totals 34 0 14 0 5 0 .412 .412 .118

Batting

HR - Brady Heyman
RBI - Cole Howard; Brett Skoog; Hauker Karrisson; Brady Heyman; Gavin Clark

Newfound Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Brayden Jenkins 4 0 1 0 1 0 .250 .250 .000
3 Landon Sargent 3 0 0 0 0 0 .000 .000 .000
6 David Joyce 2 0 0 0 0 0 .000 .000 .000
7 Romeo Dokus 2 0 1 0 0 0 .500 .500 .000
8 Calvin Colby 1 0 0 0 0 0 .000 .000 .000
9 Cody Laflamme 2 0 1 0 0 0 .500 .500 .000
10 Hayden Dolloff 2 0 1 0 0 0 .500 .500 .000
11 Daniel Sherkanowski 1 0 0 0 0 0 .000 .000 .000
12 Josh Blouin 3 0 0 0 0 0 .000 .000 .000
13 Conner Sullivan 1 0 0 0 0 0 .000 .000 .000
15 Zack Stevens 3 0 0 0 0 0 .000 .000 .000
Totals 24 0 4 0 1 0 .167 .167 .000

Batting

RBI - Brayden Jenkins

Gilford Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Brett Skoog 3 0 0 1 2.33 0 0 4 0
6 Gavin Clark (W) 3 0 0 1 2.33 0 0 8 0
7 Luke Houle 1 0 0 1 7.00 0 0 2 0
Totals 0 0 3 3.00 0 0 14 0

Newfound Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Landon Sargent 3 0 0 5 11.67 0 0 4 0
6 David Joyce 0 0 0 5 0.00 0 0 0 0
12 Josh Blouin 3 0 0 3 7.00 0 0 4 0
15 Zack Stevens 1 0 0 2 14.00 0 0 1 0
Totals 0 0 15 15.00 0 0 9 0

Game Details