skip navigation
  • Mon, Apr 10, 2023
  • FINAL

Nashua South Baseball 0

Goffstown Baseball 4

1 2 3 4 5 6 7 R H E
Nashua South Baseball 0 0 0 0 0 0 0 0 4 0
Goffstown Baseball 3 0 0 0 1 0 0 4 2 0

Nashua South Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Hunter Ward 2 0 0 0 0 0 .000 .000 .000
5 Devin Sawyer 3 0 0 0 0 0 .000 .000 .000
6 Nick Shaw 1 0 1 0 0 0 1.000 1.000 .000
6 Kosay Tanaka 3 0 1 0 0 0 .333 .333 .000
7 Dean Adams 2 0 0 0 0 0 .000 .000 .000
8 Aiden Stevens 3 0 1 0 0 0 .333 .333 .000
9 Isaiah Hedquist 2 0 0 0 0 0 .000 .000 .000
13 Caleb Rich 3 0 0 0 0 0 .000 .000 .000
18 Jake O'Connor 3 0 1 0 0 0 .333 .333 .000
20 Grant McCubrey 2 0 0 0 0 0 .000 .000 .000
Totals 24 0 4 0 0 0 .167 .167 .000

Goffstown Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
Trevor Poisson 3 0 0 0 0 0 .000 .000 .000
Jake Webber 2 0 0 0 0 0 .000 .000 .000
James Baggs 2 0 0 0 0 0 .000 .000 .000
Cam Hujsak 3 0 0 0 0 0 .000 .000 .000
Jack Wilkinson 3 0 0 0 0 0 .000 .000 .000
Braeden Lambert 2 0 0 0 0 0 .000 .000 .000
Will Perkowski 3 0 0 0 2 0 .000 .000 .000
Logan Simmons 1 0 1 0 0 0 1.000 1.000 .000
Ryan Strand 1 0 1 0 1 0 1.000 1.000 .000
Totals 20 0 2 0 3 0 .100 .100 .000

Batting

RBI - Will Perkowski 2; Ryan Strand

Nashua South Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Nick Shaw 3 2/3 0 0 1 1.91 0 0 2 0
20 Grant McCubrey (L) 2 1/3 0 0 0 0.00 0 0 4 0
Totals 0 0 1 1.17 0 0 6 0

Goffstown Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
Noah Durham 1 0 0 0 0.00 0 0 0 0
Will Perkowski (W) 6 0 0 0 0.00 0 0 12 0
Totals 0 0 0 0.00 0 0 12 0

Game Details