skip navigation
  • Mon, Apr 10, 2023
  • FINAL

Nashua North Baseball 4

Portsmouth Baseball 3

1 2 3 4 5 6 7 R H E
Nashua North Baseball 0 0 0 0 0 0 4 4 4 0
Portsmouth Baseball 0 0 0 2 1 0 0 3 5 0

Nashua North Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
Richard Tavarez-Estevez 3 0 1 0 2 0 .333 .333 .000
1 Jayce Martinez 3 0 0 0 0 0 .000 .000 .000
5 Brady Sullivan 2 0 0 0 0 0 .000 .000 .000
6 James Markley 3 0 0 0 0 0 .000 .000 .000
10 Austin Suchecki 3 0 2 0 0 0 .667 .667 .000
11 Elias Bourque 3 0 1 0 0 0 .333 .333 .000
14 Joey Deck 3 0 0 0 0 0 .000 .000 .000
15 Kenny Reel 2 0 0 0 0 0 .000 .000 .000
20 Mario Ramirez 2 0 0 0 0 0 .000 .000 .000
Totals 24 0 4 0 2 0 .167 .167 .000

Batting

RBI - Richard Tavarez-Estevez 2

Portsmouth Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jake Carlisle 4 0 1 0 1 0 .250 .250 .000
Devin Driscoll 2 0 0 0 0 0 .000 .000 .000
Matthew Minckler 2 0 1 0 0 0 .500 .500 .000
Boden Driscoll 2 0 0 0 0 0 .000 .000 .000
Sebastian Lampert 3 0 2 0 1 0 .667 .667 .000
Gar Hindle 3 0 0 0 0 0 .000 .000 .000
Frank Krupp 4 0 0 0 0 0 .000 .000 .000
Zavier Lampert 1 0 0 0 0 0 .000 .000 .000
Joe ZIngariello 3 0 0 0 1 0 .000 .000 .000
Elliot Miles 4 0 1 0 0 0 .250 .250 .000
Totals 28 0 5 0 3 0 .179 .179 .000

Batting

RBI - Jake Carlisle; Sebastian Lampert; Joe ZIngariello

Nashua North Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Joe Gutierrez 5 0 0 1 1.40 0 0 6 0
11 Elias Bourque 1 0 0 0 0.00 0 0 1 0
34 Toby Brown Jr. (W) 1 0 0 0 0.00 0 0 1 0
Totals 0 0 1 1.00 0 0 8 0

Portsmouth Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
Boden Driscoll 6 0 0 0 0.00 0 0 8 0
Elliot Miles 2/3 0 0 3 31.50 0 0 1 0
Sebastian Lampert 1/3 0 0 0 0.00 0 0 1 0
Totals 0 0 3 3.00 0 0 10 0

Game Details