skip navigation
  • Tue, Apr 11, 2023
  • FINAL

Lin-Wood Baseball 1

Woodsville Baseball 11

1 2 3 4 5 6 7 R H E
Lin-Wood Baseball 0 0 0 0 0 0 1 1 3 0
Woodsville Baseball 0 0 0 0 0 0 11 11 9 0

Lin-Wood Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brady Morris 2 0 1 0 0 0 .500 .500 .000
Jake Avery 2 0 0 0 0 0 .000 .000 .000
Mason Clark 0 0 0 0 0 0 .000 .000 .000
K Goodbout 0 0 0 0 0 0 .000 .000 .000
D Halloran 0 0 0 1 0 0 .000 1.000 .000
Cam Manning 3 0 2 0 0 0 .667 .667 .000
Liam Manning 3 0 0 0 0 0 .000 .000 .000
A Morris 1 0 0 1 0 0 .000 .500 .000
D Patel 1 0 0 0 0 0 .000 .000 .000
C Sothard 3 0 0 0 0 0 .000 .000 .000
K Supple 2 0 0 0 0 0 .000 .000 .000
B Willey 1 0 0 0 0 0 .000 .000 .000
Totals 18 0 3 2 0 0 .167 .250 .000

Woodsville Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jack Boudreault 3 0 2 1 0 0 .667 .750 .000
Cam Davidson 4 0 1 0 2 0 .250 .250 .000
Ethan Fenn 2 0 1 2 0 0 .500 .750 .000
Jackson Horne 3 0 2 1 0 0 .667 .750 .000
Jayden Greene 3 0 1 1 1 0 .333 .500 .000
Mike Hogan 3 0 0 1 2 0 .000 .250 .000
Landon Kingsbury 2 0 0 2 0 0 .000 .500 .000
Ryan Walker 4 0 2 0 1 0 .500 .500 .000
Jacob Putnam 4 0 0 0 1 0 .000 .000 .000
Totals 28 0 9 8 7 0 .321 .472 .000

Batting

RBI - Ryan Walker; Mike Hogan 2; Jacob Putnam; Jayden Greene; Cam Davidson 2

Lin-Wood Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
Brady Morris 2 0 0 0 0.00 0 0 1 0
C Sothard (L) 2 0 0 2 7.00 0 8 3 0
K Goodbout 1 0 0 0 0.00 0 2 1 0
Totals 0 0 2 2.80 0 10 5 0

Woodsville Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
Mike Hogan 2 0 0 0 0.00 0 2 3 0
Jackson Horne (W) 4 0 0 1 1.75 0 2 9 0
Totals 0 0 1 1.17 0 4 12 0

Game Details