skip navigation
  • Tue, Apr 11, 2023
  • FINAL

Goffstown Baseball 16

Nashua North Baseball 9

1 2 3 4 5 6 7 R H E
Goffstown Baseball 3 0 1 0 1 5 6 16 16 0
Nashua North Baseball 0 2 0 4 2 1 0 9 9 0

Goffstown Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
Logan Simmons 5 0 1 0 1 0 .200 .200 .000
Jake Webber 4 0 1 0 2 0 .250 .250 .000
Ryan Strand 3 0 2 0 2 0 .667 .667 .000
Noah Durham 3 0 2 0 3 0 .667 .667 .000
Jack Wilkinson 4 0 1 0 0 0 .250 .250 .000
Ryan Dutton 4 0 3 0 1 0 .750 .750 .000
Braeden Lambert 6 0 4 0 0 0 .667 .667 .000
Will Perkowski 4 0 0 0 0 0 .000 .000 .000
Adam Lafond 5 0 2 0 1 0 .400 .400 .000
Totals 38 0 16 0 10 0 .421 .421 .000

Batting

RBI - Logan Simmons; Jake Webber 2; Ryan Strand 2; Noah Durham 3; Ryan Dutton; Adam Lafond

Nashua North Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
Richard Tavarez-Estevez 4 0 1 0 0 0 .250 .250 .000
1 Jayce Martinez 3 0 0 0 0 0 .000 .000 .000
5 Brady Sullivan 2 0 1 0 0 0 .500 .500 .000
6 James Markley 3 0 1 0 0 0 .333 .333 .000
10 Austin Suchecki 4 0 2 0 2 0 .500 .500 .000
11 Elias Bourque 4 0 3 0 2 0 .750 .750 .000
14 Joey Deck 4 0 0 0 1 0 .000 .000 .000
15 Kenny Reel 3 0 1 0 1 0 .333 .333 .000
20 Mario Ramirez 5 0 0 0 0 0 .000 .000 .000
Totals 32 0 9 0 6 0 .281 .281 .000

Batting

RBI - Austin Suchecki 2; Kenny Reel; Elias Bourque 2; Joey Deck

Goffstown Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
Trevor Poisson 1 0 0 0 0.00 0 0 2 0
Logan Simmons 3 2/3 0 0 2 3.82 0 0 5 0
Noah Durham 2/3 0 0 0 0.00 0 0 2 0
Cam Hujsak 1 1/3 0 0 0 0.00 0 0 0 0
Totals 0 0 5 4.38 0 0 13 0

Nashua North Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
Richard Tavarez-Estevez 1 0 0 3 21.00 0 0 0 0
5 Brady Sullivan 4 0 0 1 1.75 0 0 1 0
11 Elias Bourque 1 0 0 6 42.00 0 0 1 0
17 Jonathan Medrano 1 0 0 1 7.00 0 0 0 0
Totals 0 0 11 11.00 0 0 2 0

Game Details