skip navigation
  • Wed, Apr 12, 2023
  • FINAL

Coe-Brown Northwood Baseball 10

Oyster River Baseball 11

1 2 3 4 5 6 7 8 9 R H E
Coe-Brown Northwood Baseball 0 0 4 1 4 0 1 0 0 10 9 0
Oyster River Baseball 0 5 1 3 0 1 0 0 1 11 14 0

Coe-Brown Northwood Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Freddy Schaaff 4 0 0 0 0 0 .000 .000 .000
2 Robert Chadbourn 5 0 2 0 0 0 .400 .400 .000
3 Adam Ludwikowski 2 0 0 0 0 0 .000 .000 .000
5 Dylan Burovac 5 0 1 0 2 0 .200 .200 .000
6 Braden Burt 3 0 0 0 0 0 .000 .000 .000
8 Joseph Bush 3 0 2 0 2 0 .667 .667 .000
9 Casey Colby 5 0 0 0 0 0 .000 .000 .000
10 Jeremy Bisson 0 0 0 0 0 0 .000 .000 .000
14 Jack Smith 0 0 0 0 0 0 .000 .000 .000
22 Matthew Flanagan 3 0 3 0 0 0 1.000 1.000 .000
23 Tommy Flanagan 5 0 1 0 0 0 .200 .200 .000
Totals 35 0 9 0 4 0 .257 .257 .000

Batting

RBI - Joseph Bush 2; Dylan Burovac 2

Oyster River Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Ryan Michaud 2 0 1 0 0 0 .500 .500 .000
2 John Federico 3 0 1 0 0 0 .333 .333 .000
6 Jackson Follis 4 0 2 0 1 0 .500 .500 .000
7 Louis Goldberg 6 0 1 0 1 0 .167 .167 .000
8 Lucas Pelletier 1 0 0 0 0 0 .000 .000 .000
9 Colin Klein 2 0 2 0 2 0 1.000 1.000 .000
10 Finn Meehan 0 0 0 0 0 0 .000 .000 .000
11 Rory Flynn 0 0 0 0 0 0 .000 .000 .000
12 Wylder Tonkin 4 0 2 0 0 0 .500 .500 .000
13 Elliot Cobb 0 0 0 0 0 0 .000 .000 .000
14 Lucas Savage 4 0 3 0 0 0 .750 .750 .000
19 Cameron Sengenberger 5 0 0 0 2 0 .000 .000 .000
21 Owen Jacques 2 0 2 0 2 0 1.000 1.000 .000
22 AJ Politano 2 0 0 0 0 0 .000 .000 .000
Totals 35 0 14 0 8 0 .400 .400 .000

Batting

RBI - Owen Jacques 2; Cameron Sengenberger 2; Louis Goldberg; Jackson Follis; Colin Klein 2

Coe-Brown Northwood Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Freddy Schaaff (L) 1/3 0 0 0 0.00 0 0 1 0
8 Joseph Bush 4 2/3 0 0 0 0.00 0 0 3 0
23 Tommy Flanagan 3 1/3 0 0 7 14.70 0 0 2 0
Totals 0 0 7 5.88 0 0 6 0

Oyster River Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Jackson Follis (W) 2 0 0 0 0.00 0 0 3 0
19 Cameron Sengenberger 4 0 0 5 8.75 0 0 3 0
22 AJ Politano 3 0 0 4 9.33 0 0 3 0
Totals 0 0 9 7.00 0 0 9 0

Game Details