skip navigation
  • Mon, Apr 17, 2023
  • FINAL

Campbell Baseball 7

Gilford Baseball 1

1 2 3 4 5 6 7 R H E
Campbell Baseball 1 1 1 0 3 0 1 7 13 0
Gilford Baseball 0 0 1 0 0 0 0 1 1 0

Campbell Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 Michael Grace 1 0 0 0 0 0 .000 .000 .000
3 Brayden Dineen 5 0 1 0 1 0 .200 .200 .000
8 Hunter Henderson 3 0 3 0 2 0 1.000 1.000 .000
13 Jack Kidwell 3 0 0 0 0 0 .000 .000 .000
4 Luke Delia 3 0 1 0 1 0 .333 .333 .000
1 Braydon White 4 0 3 0 2 0 .750 .750 .000
19 Noah Reed 2 0 1 0 0 0 .500 .500 .000
12 Noah Marcotte 4 0 1 0 0 0 .250 .250 .000
11 Bryce Kepple 3 0 1 0 0 0 .333 .333 .000
16 Logan Daigle 3 0 2 0 2 0 .667 .667 .000
Totals 31 0 13 0 8 0 .419 .419 .000

Batting

RBI - Braydon White 2; Hunter Henderson 2; Logan Daigle 2; Luke Delia; Brayden Dineen

Gilford Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Tanner Keenan 2 0 0 0 0 0 .000 .000 .000
9 Caleb Giovanditto 3 0 0 0 0 0 .000 .000 .000
11 Ryan Caldon 2 0 0 0 0 0 .000 .000 .000
23 Hauker Karrisson 1 0 0 0 0 0 .000 .000 .000
6 Gavin Clark 3 0 0 0 0 0 .000 .000 .000
13 Brendan Folan 2 0 0 0 0 0 .000 .000 .000
18 Cole Howard 1 0 0 0 0 0 .000 .000 .000
14 Will Wallace 3 0 1 0 0 0 .333 .333 .000
17 Mikey Giovanditto 1 0 0 0 0 0 .000 .000 .000
7 Luke Houle 1 0 0 0 0 0 .000 .000 .000
4 Brett Skoog 1 0 0 0 0 0 .000 .000 .000
3 Andrew McDonough 1 0 0 0 0 0 .000 .000 .000
Totals 21 0 1 0 0 0 .048 .048 .000

Campbell Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Hunter Henderson 1 2/3 0 0 0 0.00 0 0 4 0
16 Logan Daigle (W) 5 0 0 0 0.00 0 0 4 0
Totals 0 0 0 0.00 0 0 8 0

Gilford Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Brett Skoog (L) 2 0 0 2 7.00 0 0 2 0
6 Gavin Clark 3 1/3 0 0 3 6.30 0 0 6 0
7 Luke Houle 1 2/3 0 0 1 4.20 0 0 2 0
Totals 0 0 6 6.00 0 0 10 0

Game Details