skip navigation
  • Wed, Apr 12, 2023
  • FINAL

Colebrook Baseball 20

Lin-Wood Baseball 3

1 2 3 4 5 6 7 R H E
Colebrook Baseball 0 0 0 0 0 0 20 20 13 0
Lin-Wood Baseball 0 0 0 0 0 0 3 3 1 0

Colebrook Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dylan Dauphinals 2 0 2 1 2 0 1.000 1.000 .000
Kaiden Dowse 2 0 1 2 2 0 .500 .750 .000
Kolten Dowse 4 0 2 1 2 0 .500 .600 .000
Jack Kegler 4 0 3 1 1 0 .750 .800 .000
Taryn Laperle 1 0 0 0 0 0 .000 .000 .000
Vinny Santamaria 3 0 1 1 0 0 .333 .500 .000
Liam Shaw 5 0 2 0 2 0 .400 .400 .000
Bryce Smith 1 0 0 2 1 0 .000 .667 .000
Jackson Weare 2 0 1 2 2 0 .500 .750 .000
Tyler Young 2 0 1 1 0 0 .500 .667 .000
Totals 26 0 13 11 12 0 .500 .649 .000

Batting

RBI - Bryce Smith; Jackson Weare 2; Liam Shaw 2; Jack Kegler; Kolten Dowse 2; Dylan Dauphinals 2; Kaiden Dowse 2

Lin-Wood Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jake Avery 1 0 0 1 0 0 .000 .500 .000
Mason Clark 2 0 0 0 0 0 .000 .000 .000
K Goodbout 0 0 0 1 0 0 .000 1.000 .000
D Halloran 0 0 0 0 0 0 .000 .000 .000
Cam Manning 3 0 0 0 0 0 .000 .000 .000
Liam Manning 1 0 0 1 0 0 .000 .500 .000
Brady Morris 1 0 0 1 0 0 .000 .500 .000
A Morris 1 0 1 0 1 0 1.000 1.000 .000
D Patel 0 0 0 0 0 0 .000 .000 .000
C Sothard 3 0 0 0 0 0 .000 .000 .000
K Supple 0 0 0 0 0 0 .000 .000 .000
B Willey 1 0 0 0 0 0 .000 .000 .000
Totals 13 0 1 4 1 0 .077 .294 .000

Batting

RBI - A Morris

Colebrook Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
Kolten Dowse 2 0 0 1 3.50 0 4 6 0
Liam Shaw (W) 3 0 0 0 0.00 0 1 6 0
Totals 0 0 1 1.40 0 5 12 0

Lin-Wood Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
Liam Manning 2/3 0 0 0 0.00 0 0 2 0
Brady Morris 1 0 0 3 21.00 0 3 0 0
Jake Avery 1/3 0 0 2 42.00 0 2 1 0
B Willey 1 0 0 3 21.00 0 3 0 0
Cam Manning (L) 1 0 0 5 35.00 0 3 3 0
Totals 0 0 13 22.75 0 11 6 0

Game Details