skip navigation
  • Wed, Apr 12, 2023
  • FINAL

Spaulding Baseball 8

Bishop Guertin Baseball 12

1 2 3 4 5 6 7 R H E
Spaulding Baseball 0 0 0 0 4 4 0 8 7 0
Bishop Guertin Baseball 2 2 3 3 1 1 0 12 7 0

Spaulding Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Owen Nesbitt 2 0 0 0 0 0 .000 .000 .000
10 Nick Adrien 2 0 0 0 0 0 .000 .000 .000
17 Dawson Calero 1 0 0 0 0 0 .000 .000 .000
21 Abi Gomez 3 0 2 0 3 0 .667 .667 .000
23 Wesley Alfonso 3 0 0 0 0 0 .000 .000 .000
13 Darian Merecedes 3 0 2 0 1 0 .667 .667 .000
16 Colin Bissonnette 2 0 1 0 1 0 .500 .500 .000
8 Hunter Trueman 4 0 0 0 0 0 .000 .000 .000
4 Patrick Callaghan 2 0 0 0 0 0 .000 .000 .000
11 Trevor Brennan 0 0 0 0 0 0 .000 .000 .000
6 Garrett Doucette 4 0 0 0 0 0 .000 .000 .000
7 Bradley Grinnell 3 0 2 0 0 0 .667 .667 .000
Totals 29 0 7 0 5 0 .241 .241 .000

Batting

RBI - Abi Gomez 3; Darian Merecedes; Colin Bissonnette

Bishop Guertin Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Jordan Delude 2 0 1 0 1 0 .500 .500 .000
3 Joseph Riney 4 0 2 0 2 0 .500 .500 .000
9 Jackson Goldstein 5 0 2 0 3 0 .400 .400 .000
2 Luke Anderson 1 0 0 0 0 0 .000 .000 .000
7 Ryan Haskell 2 0 0 0 1 0 .000 .000 .000
18 Isaac Crivac 2 0 0 0 0 0 .000 .000 .000
13 Kyle Young 0 0 0 0 0 0 .000 .000 .000
11 Dom Monico 3 0 1 0 0 0 .333 .333 .000
16 Allen Holmes 1 0 0 0 1 0 .000 .000 .000
17 Adam Wetherbee 3 0 1 0 2 0 .333 .333 1.333
1 Kory Caissie 1 0 0 0 0 0 .000 .000 .000
Totals 24 0 7 0 10 0 .292 .292 .167

Batting

HR - Adam Wetherbee
RBI - Jordan Delude; Joseph Riney 2; Ryan Haskell; Adam Wetherbee 2; Allen Holmes; Jackson Goldstein 3

Spaulding Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Hunter Crawford 2/3 0 0 2 21.00 0 0 0 0
2 Owen Nesbitt 2 2/3 0 0 5 13.12 0 0 7 0
10 Nick Adrien 2 2/3 0 0 1 2.62 0 0 2 0
Totals 0 0 8 9.33 0 0 9 0

Bishop Guertin Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Sam Franco 1 1/3 0 0 3 15.75 0 0 3 0
6 Jake Boudreau (W) 4 0 0 0 0.00 0 0 5 0
21 Owen Richmond 1 2/3 0 0 1 4.20 0 0 3 0
Totals 0 0 4 4.00 0 0 11 0

Game Details