skip navigation
  • Wed, Apr 12, 2023
  • FINAL

Bedford Baseball 3

Pinkerton Baseball 4

1 2 3 4 5 6 7 8 9 R H E
Bedford Baseball 3 0 0 0 0 0 0 0 0 3 5 0
Pinkerton Baseball 2 0 1 0 0 0 0 0 1 4 6 0

Bedford Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jack Hinton 4 0 0 0 0 0 .000 .000 .000
Maddox Muir 3 0 0 0 0 0 .000 .000 .000
Patrick Foulis 0 0 0 0 1 0 .000 .000 .000
Connor Bergeron 3 0 0 0 1 0 .000 .000 .000
Carter Crowley 3 0 0 0 0 0 .000 .000 .000
Dom Tagliaferro 4 0 1 0 0 0 .250 .250 .000
Aiden O'Connell 4 0 1 0 0 0 .250 .250 .000
Danny Black 4 0 2 0 1 0 .500 .500 .000
Henry Dubois 5 0 1 0 0 0 .200 .200 .000
Totals 30 0 5 0 3 0 .167 .167 .000

Batting

RBI - Patrick Foulis; Connor Bergeron; Danny Black

Pinkerton Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
Casey Watson 2 0 0 0 0 0 .000 .000 .000
Elijah Sharp 4 0 0 0 0 0 .000 .000 .000
Leo Boucher 3 0 1 0 0 0 .333 .333 .000
Josh Jones 2 0 0 0 0 0 .000 .000 .000
Brendan Horne 4 0 2 0 0 0 .500 .500 .000
Lorenzo Corsetto 4 0 2 0 3 0 .500 .500 .000
Jackson Marshall 4 0 0 0 0 0 .000 .000 .000
Jacob Albert 3 0 1 0 0 0 .333 .333 .000
Cole Yennaco 5 0 0 0 1 0 .000 .000 .000
Matt Barbuto 3 0 0 0 0 0 .000 .000 .000
Totals 34 0 6 0 4 0 .176 .176 .000

Batting

RBI - Lorenzo Corsetto 3; Cole Yennaco

Bedford Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
Steele Lambert 2 1/3 0 0 0 0.00 0 0 1 0
Boden Smith 1 1/3 0 0 1 5.25 0 0 2 0
Patrick Foulis 5 0 0 3 4.20 0 0 7 0
Totals 0 0 4 3.23 0 0 10 0

Pinkerton Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
Leo Boucher 1 0 0 3 21.00 0 0 2 0
Casey Watson 4 0 0 0 0.00 0 0 2 0
Josh Jones (W) 4 0 0 0 0.00 0 0 3 0
Totals 0 0 3 2.33 0 0 7 0

Game Details