skip navigation
  • Thu, Apr 13, 2023
  • FINAL

Newmarket Basetball 10

Nute Baseball 6

1 2 3 4 5 6 7 R H E
Newmarket Basetball 0 0 0 0 0 0 10 10 5 0
Nute Baseball 0 0 0 0 0 0 6 6 0 0

Newmarket Basetball Batters

# Name AB R H BB RBI SO AVG OBP SLG
Graham Willerer 0 0 0 0 0 0 .000 .000 .000
Dylan Tobin 2 0 1 2 0 0 .500 .750 .000
Parker Sweitzer 4 0 1 0 2 0 .250 .250 .000
Jackie Prompadit 2 0 0 2 0 0 .000 .500 .000
Sean Vincent 1 0 0 1 0 0 .000 .500 .000
Evan Sheehan 2 0 0 0 0 0 .000 .000 .000
John Schleider 2 0 0 0 0 0 .000 .000 .000
Matt Napoletano 0 0 0 1 0 0 .000 1.000 .000
Camden Moran 2 0 0 2 1 0 .000 .500 .000
Rian Fabrizio 0 0 0 0 0 0 .000 .000 .000
Nicholas Nigro 5 0 2 0 4 0 .400 .400 .000
Jack Ferrelli 0 0 0 0 0 0 .000 .000 .000
Alex Dyer 4 0 1 0 0 0 .250 .250 .000
David Bond 0 0 0 0 0 0 .000 .000 .000
Totals 24 0 5 8 7 0 .208 .406 .000

Batting

RBI - Parker Sweitzer 2; Camden Moran; Nicholas Nigro 4

Nute Baseball Batters

No Data Available

Newmarket Basetball Pitchers

# Name IP H R ER ERA HR BB SO PC
Evan Sheehan (W) 1 2/3 0 0 0 0.00 0 1 2 0
Jack Ferrelli 3 0 0 1 2.33 0 3 5 0
Sean Vincent 2 1/3 0 0 3 9.00 0 2 5 0
Totals 0 0 4 4.00 0 6 12 0

Nute Baseball Pitchers

No Data Available

Game Details