skip navigation
  • Fri, Apr 14, 2023
  • FINAL

Oyster River Baseball 6

Bow Baseball 4

1 2 3 4 5 6 7 R H E
Oyster River Baseball 2 0 0 0 2 1 1 6 10 0
Bow Baseball 0 0 3 0 1 0 0 4 9 0

Oyster River Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Ryan Michaud 0 0 0 0 0 0 .000 .000 .000
2 John Federico 2 0 0 0 0 0 .000 .000 .000
5 Griffin Vincent 0 0 0 0 0 0 .000 .000 .000
6 Jackson Follis 2 0 0 0 0 0 .000 .000 .000
7 Louis Goldberg 4 0 3 0 2 0 .750 .750 .000
9 Colin Klein 4 0 2 0 1 0 .500 .500 .000
10 Finn Meehan 0 0 0 0 0 0 .000 .000 .000
11 Rory Flynn 0 0 0 0 0 0 .000 .000 .000
12 Wylder Tonkin 2 0 1 0 2 0 .500 .500 .000
13 Elliot Cobb 0 0 0 0 0 0 .000 .000 .000
14 Lucas Savage 3 0 0 0 0 0 .000 .000 .000
18 Cole Dulac 1 0 1 0 0 0 1.000 1.000 .000
19 Cameron Sengenberger 2 0 0 0 0 0 .000 .000 .000
21 Owen Jacques 5 0 3 0 1 0 .600 .600 .000
22 AJ Politano 2 0 0 0 0 0 .000 .000 .000
Totals 27 0 10 0 6 0 .370 .370 .000

Batting

RBI - Wylder Tonkin 2; Owen Jacques; Louis Goldberg 2; Colin Klein

Bow Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Zachary Cross 4 0 2 0 1 0 .500 .500 .000
3 Owen Webber 2 0 1 0 0 0 .500 .500 .000
4 Alex Magdziasz 4 0 1 0 0 0 .250 .250 .000
5 Cameron Evans 3 0 1 0 1 0 .333 .333 .000
6 Calen Smith 3 0 1 0 1 0 .333 .333 .000
7 Sean Guerrette 4 0 0 0 0 0 .000 .000 .000
8 Luke Wilke 3 0 2 0 0 0 .667 .667 .000
9 Jake Reardon 3 0 0 0 0 0 .000 .000 .000
13 Caleb Szafran 0 0 0 0 0 0 .000 .000 .000
14 Mark Folsom 4 0 1 0 0 0 .250 .250 .000
Totals 30 0 9 0 3 0 .300 .300 .000

Batting

RBI - Zachary Cross; Calen Smith; Cameron Evans

Oyster River Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Griffin Vincent (W) 1 1/3 0 0 0 0.00 0 0 1 0
6 Jackson Follis 2 2/3 0 0 1 2.62 0 0 2 0
18 Cole Dulac 3 0 0 2 4.67 0 0 6 0
Totals 0 0 3 3.00 0 0 9 0

Bow Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Zachary Cross (L) 1 1/3 0 0 3 15.75 0 0 0 0
7 Sean Guerrette 1 0 0 0 0.00 0 0 1 0
14 Mark Folsom 2/3 0 0 1 10.50 0 0 0 0
21 Peyton Larrabee 4 0 0 2 3.50 0 0 3 0
Totals 0 0 6 6.00 0 0 4 0

Game Details