skip navigation
  • Fri, Apr 14, 2023
  • FINAL

Fall Mountain Baseball 12

Stevens Baseball 8

1 2 3 4 5 6 7 R H E
Fall Mountain Baseball 1 2 1 0 0 5 3 12 11 0
Stevens Baseball 2 0 1 0 1 0 4 8 9 0

Fall Mountain Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Eli Royce 2 0 0 0 0 0 .000 .000 .000
2 Jager Klema 4 0 1 0 0 0 .250 .250 .000
3 Mitchell Cormier 5 0 1 0 2 0 .200 .200 .000
4 Cole Garrow 4 0 2 0 1 0 .500 .500 .000
5 Foster Willett 2 0 1 0 1 0 .500 .500 .000
7 Troy Tenney 1 0 1 0 1 0 1.000 1.000 .000
8 Devyn Cheeney 2 0 0 0 0 0 .000 .000 .000
9 Porter Willett 3 0 3 0 3 0 1.000 1.000 .000
10 Max Vogel 5 0 1 0 0 0 .200 .200 .000
11 Pat Connors 4 0 1 0 1 0 .250 .250 .000
16 Kaden Broudeur-Chapman 2 0 0 0 0 0 .000 .000 .000
Totals 34 0 11 0 9 0 .324 .324 .000

Batting

RBI - Cole Garrow; Troy Tenney; Porter Willett 3; Mitchell Cormier 2; Foster Willett; Pat Connors

Stevens Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Colby Shepard 2 0 1 0 0 0 .500 .500 .000
3 Matt Becker 4 0 2 0 0 0 .500 .500 .000
5 Ty Theriault 3 0 2 1 1 0 .667 .750 .000
7 Jesse Foote 2 0 0 0 0 0 .000 .000 .000
9 Nevin Marsh 1 0 0 0 0 0 .000 .000 .000
10 Maddox Foster 1 0 1 0 0 0 1.000 1.000 .000
11 Logan Minckler 4 0 1 0 0 0 .250 .250 .000
13 Matt Goss 3 0 1 0 1 0 .333 .333 .000
21 Cody Pellerin 4 0 0 0 1 0 .000 .000 .000
34 Dom Puksta 3 0 1 0 0 0 .333 .333 .000
57 Luke Smith 2 0 0 0 0 0 .000 .000 .000
Totals 29 0 9 1 3 0 .310 .333 .000

Batting

RBI - Ty Theriault; Cody Pellerin; Matt Goss

Fall Mountain Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Mitchell Cormier (W) 7 0 0 2 2.00 0 0 5 0
Totals 0 0 2 2.00 0 0 5 0

Stevens Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Matt Becker (L) 2/3 0 0 2 21.00 0 0 0 0
5 Ty Theriault 1 0 0 2 14.00 0 0 1 0
7 Jesse Foote 4 0 0 1 1.75 0 0 5 0
11 Logan Minckler 1 1/3 0 0 1 5.25 0 0 1 0
Totals 0 0 6 6.00 0 0 7 0

Game Details