skip navigation
  • Fri, Apr 14, 2023
  • FINAL

Timberlane Baseball 2

Spaulding Baseball 11

1 2 3 4 5 6 7 R H E
Timberlane Baseball 1 0 1 0 0 0 0 2 8 0
Spaulding Baseball 3 0 0 3 1 4 0 11 12 0

Timberlane Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
Evan Doherty 3 0 1 0 0 0 .333 .333 .000
Jacob Basnett 2 0 0 0 0 0 .000 .000 .000
Anderson Petry 3 0 0 0 0 0 .000 .000 .000
Jaden Mwangi 4 0 3 0 0 0 .750 .750 .000
Liam Kelly 4 0 1 0 0 0 .250 .250 .000
Camden Zambrowicz 3 0 0 0 0 0 .000 .000 .000
Colby Bramhall 1 0 0 0 0 0 .000 .000 .000
Andrew Pantano 3 0 1 0 0 0 .333 .333 .000
Ryan Kontos 3 0 1 0 1 0 .333 .333 .000
Matt Fitzgerald 3 0 1 0 0 0 .333 .333 .000
Totals 29 0 8 0 1 0 .276 .276 .000

Batting

RBI - Ryan Kontos

Spaulding Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Garrett Doucette 4 0 0 0 0 0 .000 .000 .000
4 Patrick Callaghan 4 0 1 0 1 0 .250 .250 .000
2 Owen Nesbitt 2 0 2 0 1 0 1.000 1.000 .000
7 Bradley Grinnell 3 0 1 0 0 0 .333 .333 .000
8 Hunter Trueman 3 0 1 0 1 0 .333 .333 .000
9 Caleb Vinciguerra 3 0 1 0 1 0 .333 .333 .000
11 Trevor Brennan 2 0 1 0 0 0 .500 .500 .000
13 Darian Merecedes 3 0 3 0 2 0 1.000 1.000 .000
16 Colin Bissonnette 3 0 1 0 1 0 .333 .333 .000
23 Wesley Alfonso 4 0 1 0 1 0 .250 .250 .000
Totals 31 0 12 0 8 0 .387 .387 .000

Batting

RBI - Owen Nesbitt; Wesley Alfonso; Colin Bissonnette; Caleb Vinciguerra; Hunter Trueman; Darian Merecedes 2; Patrick Callaghan

Timberlane Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
KC Achilles 1 0 0 0 0.00 0 0 1 0
Keenan Hagerty 3 0 0 6 14.00 0 0 3 0
Ryan Kontos 2 0 0 0 0.00 0 0 0 0
Totals 0 0 8 9.33 0 0 5 0

Spaulding Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
21 Abi Gomez 6 2/3 0 0 1 1.05 0 0 8 0
Totals 0 0 1 1.05 0 0 8 0

Game Details