skip navigation
  • Mon, Apr 17, 2023
  • FINAL

Pelham Baseball 0

Souhegan Baseball 11

1 2 3 4 5 6 7 R H E
Pelham Baseball 0 0 0 0 0 0 0 0 0 0
Souhegan Baseball 1 2 2 6 0 0 0 11 7 0

Pelham Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Cole Garcia 2 0 0 0 0 0 .000 .000 .000
2 Scott Paquette 2 0 0 0 0 0 .000 .000 .000
7 Alex Carroll 2 0 0 0 0 0 .000 .000 .000
6 Zach James 2 0 0 0 0 0 .000 .000 .000
15 Matt Todino 1 0 0 0 0 0 .000 .000 .000
4 Derek Muise 2 0 0 0 0 0 .000 .000 .000
3 Nick Muise 2 0 0 0 0 0 .000 .000 .000
5 Cesar Martinez 1 0 0 0 0 0 .000 .000 .000
10 Nolan Drew 1 0 0 0 0 0 .000 .000 .000
27 Jacob Davidson 2 0 0 0 0 0 .000 .000 .000
Totals 17 0 0 0 0 0 .000 .000 .000

Souhegan Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Drew Reagan 3 0 1 0 0 0 .333 .333 .000
1 Teddy Katsel 3 0 1 0 0 0 .333 .333 .000
5 Nolan Colby 1 0 0 0 0 0 .000 .000 .000
15 Brandon Dufour 3 0 1 0 2 0 .333 .333 .000
3 Hayden Goerlich 2 0 1 0 0 0 .500 .500 .000
7 Matt Silk 2 0 1 0 1 0 .500 .500 .000
13 Brayden Hickman 2 0 1 0 3 0 .500 .500 .000
6 Blake Powers 2 0 0 0 0 0 .000 .000 .000
8 Joe Mayo 3 0 1 0 1 0 .333 .333 .000
Totals 21 0 7 0 7 0 .333 .333 .000

Batting

RBI - Matt Silk; Brandon Dufour 2; Joe Mayo; Brayden Hickman 3

Pelham Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Alex Carroll (L) 3 0 0 3 7.00 0 0 3 0
10 Nolan Drew 2/3 0 0 0 0.00 0 0 0 0
24 Aidan Patten 1/3 0 0 6 126.00 0 0 0 0
Totals 0 0 9 15.75 0 0 3 0

Souhegan Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
13 Brayden Hickman (W) 5 0 0 0 0.00 0 0 10 0
Totals 0 0 0 0.00 0 0 10 0

Game Details