skip navigation
  • Thu, Apr 20, 2023
  • FINAL

Newport Baseball 0

Fall Mountain Baseball 16

1 2 3 4 5 6 7 R H E
Newport Baseball 0 0 0 0 0 0 0 0 2 0
Fall Mountain Baseball 4 3 1 8 0 0 0 16 10 0

Newport Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Owen Beaulieu 2 0 1 0 0 0 .500 .500 .000
6 Owen Leavitt 2 0 0 0 0 0 .000 .000 .000
7 Darren Janicke 2 0 0 0 0 0 .000 .000 .000
9 Kobie Kurtis 2 0 0 0 0 0 .000 .000 .000
20 Karter Pollari 2 0 0 0 0 0 .000 .000 .000
21 Adrian Sanchez 2 0 0 0 0 0 .000 .000 .000
24 Amillio Urista 2 0 1 0 0 0 .500 .500 .000
31 Caleb Ash 1 0 0 0 0 0 .000 .000 .000
38 Makyi Matheson 2 0 0 0 0 0 .000 .000 .000
Totals 17 0 2 0 0 0 .118 .118 .000

Fall Mountain Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Cole Garrow 2 0 1 0 1 0 .500 .500 .000
3 Mitchell Cormier 4 0 2 0 4 0 .500 .500 .000
5 Foster Willett 1 0 1 0 0 0 1.000 1.000 .000
11 Pat Connors 4 0 2 0 2 0 .500 .500 .000
9 Porter Willett 2 0 2 0 3 0 1.000 1.000 .000
10 Max Vogel 2 0 1 0 1 0 .500 .500 .000
6 Ian Smith 2 0 1 0 0 0 .500 .500 .000
2 Jager Klema 0 0 0 0 1 0 .000 .000 .000
8 Devyn Cheeney 1 0 0 0 0 0 .000 .000 .000
16 Kaden Broudeur-Chapman 0 0 0 0 0 0 .000 .000 .000
7 Troy Tenney 3 0 0 0 0 0 .000 .000 .000
1 Eli Royce 1 0 0 0 0 0 .000 .000 .000
Totals 22 0 10 0 12 0 .455 .455 .000

Batting

RBI - Max Vogel; Porter Willett 3; Mitchell Cormier 4; Jager Klema; Pat Connors 2; Cole Garrow

Newport Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Owen Beaulieu 2/3 0 0 0 0.00 0 0 1 0
31 Caleb Ash 1 2/3 0 0 7 29.40 0 0 2 0
38 Makyi Matheson 1 2/3 0 0 6 25.20 0 0 1 0
Totals 0 0 13 22.75 0 0 4 0

Fall Mountain Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Mitchell Cormier (W) 5 0 0 0 0.00 0 0 10 0
Totals 0 0 0 0.00 0 0 10 0

Game Details