skip navigation
  • Wed, Apr 19, 2023
  • FINAL

Berlin Baseball 4

Kennett Baseball 10

1 2 3 4 5 6 7 R H E
Berlin Baseball 0 1 1 0 2 0 0 4 10 0
Kennett Baseball 0 3 0 0 6 1 0 10 17 0

Berlin Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
Kolin Melanson 3 0 1 0 0 0 .333 .333 .000
Jonah Huot 3 0 1 0 0 0 .333 .333 .000
Brody Duquette 2 0 0 0 0 0 .000 .000 .000
Jeremyah Dow 4 0 2 0 2 0 .500 .500 .000
Jamo Walsh 4 0 1 0 1 0 .250 .250 .000
Boyd Poulin 3 0 1 0 0 0 .333 .333 .000
Kejia Morton 3 0 2 0 0 0 .667 .667 .000
Evan Poulin 3 0 1 0 0 0 .333 .333 .000
Brady Poulin 3 0 1 0 0 0 .333 .333 .000
Totals 28 0 10 0 3 0 .357 .357 .000

Batting

RBI - Jamo Walsh; Jeremyah Dow 2

Kennett Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Devin Jakubec 4 0 3 0 2 0 .750 .750 .000
3 Caleb Bradford 4 0 3 0 0 0 .750 .750 .000
5 Jack Robinson 3 0 2 0 1 0 .667 .667 .000
7 Matt Charrette 4 0 1 0 0 0 .250 .250 .000
9 Guillermo Chavarria Burns 1 0 1 0 0 0 1.000 1.000 .000
11 Bridger Viger 3 0 0 0 0 0 .000 .000 .000
12 Sawyer Hussey 1 0 0 0 0 0 .000 .000 .000
14 Brody Nagle 4 0 3 0 2 0 .750 .750 .000
18 Sam Seavey 4 0 2 0 0 0 .500 .500 .000
19 David Silvia III 2 0 1 0 1 0 .500 .500 .000
20 Owen Robertson 2 0 0 0 0 0 .000 .000 .000
22 Jacob Brown 1 0 1 0 0 0 1.000 1.000 .000
Totals 33 0 17 0 6 0 .515 .515 .000

Batting

RBI - Brody Nagle 2; Jack Robinson; David Silvia III; Devin Jakubec 2

Berlin Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
Kolin Melanson 1 0 0 0 0.00 0 0 2 0
Jeremyah Dow (L) 5 0 0 7 9.80 0 0 4 0
Totals 0 0 7 8.17 0 0 6 0

Kennett Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Matt Charrette 1 0 0 0 0.00 0 0 2 0
21 Logan Ramsey (W) 6 0 0 3 3.50 0 0 2 0
Totals 0 0 3 3.00 0 0 4 0

Game Details