skip navigation
  • Wed, Apr 19, 2023
  • FINAL

Laconia Baseball 0

Kingswood Baseball 17

1 2 3 4 5 6 7 R H E
Laconia Baseball 0 0 0 0 0 0 0 0 3 0
Kingswood Baseball 4 3 7 3 0 0 0 17 16 0

Laconia Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
T Gardner 1 0 0 0 0 0 .000 .000 .000
2 Rowan Jones 3 0 1 0 0 0 .333 .333 .000
10 Logan Sanchez 2 0 1 0 0 0 .500 .500 .000
1 Jake Tryon 3 0 1 0 0 0 .333 .333 .000
3 Reid Vaillancourt 2 0 0 0 0 0 .000 .000 .000
5 Riley Galloway 0 0 0 0 0 0 .000 .000 .000
11 Matthew Robinson 1 0 0 0 0 0 .000 .000 .000
16 Connor Dunn 1 0 0 0 0 0 .000 .000 .000
13 Kurtis Jobin 1 0 0 0 0 0 .000 .000 .000
12 Luke Strafford 1 0 0 0 0 0 .000 .000 .000
15 Lucas Kirk 1 0 0 0 0 0 .000 .000 .000
4 Carter Jones 1 0 0 0 0 0 .000 .000 .000
7 Finn Mousseau 1 0 0 0 0 0 .000 .000 .000
9 Kaden Dolloff 1 0 0 0 0 0 .000 .000 .000
Totals 19 0 3 0 0 0 .158 .158 .000

Kingswood Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Shaw Swinerton 3 0 3 0 0 0 1.000 1.000 .000
3 Owen Souza 2 0 0 0 0 0 .000 .000 .000
5 Ben Libby 3 0 1 0 1 0 .333 .333 .000
11 Ethan Mosher 1 0 0 0 0 0 .000 .000 .000
6 James Yarling 2 0 2 0 3 0 1.000 1.000 .000
8 Caleb Desrochers 3 0 2 0 2 0 .667 .667 .000
13 Kolby Brown 0 0 0 0 0 0 .000 .000 .000
42 Christos Zavas 3 0 2 0 0 0 .667 .667 .000
21 Calvin Sanft 1 0 0 0 0 0 .000 .000 .000
9 Jonathan Hossack 3 0 1 0 1 0 .333 .333 .000
12 Will Danais 2 0 1 0 3 0 .500 .500 2.000
14 Hayden Eastman 3 0 1 0 1 0 .333 .333 .000
4 Nate Cloos 2 0 2 0 1 0 1.000 1.000 .000
20 Brady Clarke 1 0 1 0 2 0 1.000 1.000 .000
Totals 29 0 16 0 14 0 .552 .552 .138

Batting

HR - Will Danais
RBI - Hayden Eastman; Will Danais 3; Brady Clarke 2; Caleb Desrochers 2; Nate Cloos; Jonathan Hossack; Ben Libby; James Yarling 3

Laconia Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Sam Knowlton 1 1/3 0 0 6 31.50 0 0 2 0
11 Matthew Robinson 2/3 0 0 6 63.00 0 0 0 0
16 Connor Dunn 2 0 0 4 14.00 0 0 3 0
Totals 0 0 16 28.00 0 0 5 0

Kingswood Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Hayden Eastman (W) 5 0 0 0 0.00 0 0 8 0
Totals 0 0 0 0.00 0 0 8 0

Game Details