skip navigation
  • Thu, Apr 20, 2023
  • FINAL

Profile Baseball 9

Lin-Wood Baseball 10

1 2 3 4 5 6 7 R H E
Profile Baseball 0 0 0 0 0 0 9 9 0 0
Lin-Wood Baseball 0 0 0 0 0 0 10 10 6 0

Profile Baseball Batters

No Data Available

Lin-Wood Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jake Avery 2 0 0 0 0 0 .000 .000 .000
Mason Clark 2 0 1 2 0 0 .500 .750 .000
K Goodbout 2 0 0 0 0 0 .000 .000 .000
D Halloran 0 0 0 0 0 0 .000 .000 .000
Cam Manning 3 0 2 1 3 0 .667 .750 .000
Liam Manning 4 0 1 0 0 0 .250 .250 .000
Brady Morris 3 0 0 0 1 0 .000 .000 .000
A Morris 4 0 0 0 0 0 .000 .000 .000
D Patel 0 0 0 0 0 0 .000 .000 .000
C Sothard 3 0 1 0 1 0 .333 .333 .000
K Supple 0 0 0 0 0 0 .000 .000 .000
B Willey 2 0 1 2 1 0 .500 .750 .000
Totals 25 0 6 5 6 0 .240 .367 .000

Batting

RBI - B Willey; C Sothard; Brady Morris; Cam Manning 3

Profile Baseball Pitchers

No Data Available

Lin-Wood Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
Brady Morris (W) 4 0 0 1 1.75 0 2 7 0
Cam Manning 3 0 0 1 2.33 0 3 7 0
Totals 0 0 2 2.00 0 5 14 0

Game Details