skip navigation
  • Fri, Apr 21, 2023
  • FINAL

Somersworth Baseball 2

Campbell Baseball 9

1 2 3 4 5 6 7 R H E
Somersworth Baseball 1 0 1 0 0 0 0 2 7 0
Campbell Baseball 0 2 3 0 0 4 0 9 12 0

Somersworth Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Simon Grandmaison 4 0 2 0 1 0 .500 .500 .000
7 Kaden Bickford 2 0 1 0 0 0 .500 .500 .000
1 Zephan Yoder 3 0 1 0 0 0 .333 .333 .000
13 Will Sneddon 3 0 1 0 1 0 .333 .333 .000
42 Cam Dubois 2 0 0 0 0 0 .000 .000 .000
4 Logan Perrault 3 0 0 0 0 0 .000 .000 .000
10 Lukas Kelly 3 0 2 0 0 0 .667 .667 .000
9 Andrew Cushing 3 0 0 0 0 0 .000 .000 .000
2 Eric Goodrich 2 0 0 0 0 0 .000 .000 .000
14 Jack Welch 1 0 0 0 0 0 .000 .000 .000
Totals 26 0 7 0 2 0 .269 .269 .000

Batting

RBI - Will Sneddon; Simon Grandmaison

Campbell Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 Michael Grace 3 0 2 0 0 0 .667 .667 .000
16 Logan Daigle 0 0 0 0 0 0 .000 .000 .000
8 Hunter Henderson 3 0 2 0 1 0 .667 .667 .000
1 Braydon White 3 0 1 0 0 0 .333 .333 .000
4 Luke Delia 4 0 2 0 0 0 .500 .500 .000
13 Jack Kidwell 3 0 2 0 4 0 .667 .667 1.333
12 Noah Marcotte 4 0 1 0 0 0 .250 .250 .000
3 Brayden Dineen 3 0 1 0 1 0 .333 .333 .000
11 Bryce Kepple 2 0 0 0 0 0 .000 .000 .000
20 Drew Avitabile 2 0 1 0 1 0 .500 .500 .000
Totals 27 0 12 0 7 0 .444 .444 .148

Batting

HR - Jack Kidwell
RBI - Brayden Dineen; Jack Kidwell 4; Drew Avitabile; Hunter Henderson

Somersworth Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Zephan Yoder 3 0 0 4 9.33 0 0 4 0
5 Simon Grandmaison (L) 3 0 0 5 11.67 0 0 4 0
Totals 0 0 9 10.50 0 0 8 0

Campbell Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Luke Delia 2 0 0 0 0.00 0 0 4 0
20 Drew Avitabile (W) 5 0 0 2 2.80 0 0 5 0
Totals 0 0 2 2.00 0 0 9 0

Game Details