skip navigation
  • Fri, Apr 21, 2023
  • FINAL

Derryfield Baseball 16

Newmarket Basetball 6

1 2 3 4 5 6 7 R H E
Derryfield Baseball 0 0 0 0 0 0 16 16 10 0
Newmarket Basetball 0 0 0 0 0 0 6 6 7 0

Derryfield Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
Casey Peters 2 0 0 0 0 0 .000 .000 .000
Aidan Moavenian 0 0 0 0 0 0 .000 .000 .000
Noah Bobotas 4 0 3 0 3 0 .750 .750 .000
Nate Boudreau 0 0 0 0 0 0 .000 .000 .000
Alex Drake 2 0 0 0 0 0 .000 .000 .000
Owen Clemans 4 0 1 1 2 0 .250 .400 .000
Alex Comire 3 0 1 1 1 0 .333 .500 .000
Rachel Irving 0 0 0 0 0 0 .000 .000 .000
Ryan Jukes 0 0 0 0 0 0 .000 .000 .000
John McDevitt 2 0 0 1 0 0 .000 .333 .000
Zach Martin 5 0 2 0 2 0 .400 .400 .000
Max Larson 0 0 0 0 0 0 .000 .000 .000
Jack Lewis 2 0 0 0 0 0 .000 .000 .000
Jack Steward 4 0 1 1 0 0 .250 .400 .000
Mitch Regan 4 0 2 1 3 0 .500 .600 .000
Totals 32 0 10 5 11 0 .312 .405 .000

Batting

RBI - Zach Martin 2; Mitch Regan 3; Alex Comire; Owen Clemans 2; Noah Bobotas 3

Newmarket Basetball Batters

# Name AB R H BB RBI SO AVG OBP SLG
Evan Sheehan 0 0 0 0 0 0 .000 .000 .000
John Schleider 0 0 0 0 0 0 .000 .000 .000
Camden Moran 3 0 2 1 1 0 .667 .750 .000
Jackie Prompadit 2 0 0 0 0 0 .000 .000 .000
Jack Ferrelli 1 0 0 1 0 0 .000 .500 .000
Nicholas Nigro 4 0 0 0 0 0 .000 .000 .000
Graham Willerer 4 0 2 0 0 0 .500 .500 .000
Sean Vincent 3 0 1 0 0 0 .333 .333 .000
Dylan Tobin 2 0 0 0 0 0 .000 .000 .000
Parker Sweitzer 4 0 1 0 1 0 .250 .250 .000
Matt Napoletano 0 0 0 0 0 0 .000 .000 .000
Rian Fabrizio 0 0 0 0 0 0 .000 .000 .000
David Bond 0 0 0 0 0 0 .000 .000 .000
Alex Dyer 3 0 1 0 0 0 .333 .333 .000
Totals 26 0 7 2 2 0 .269 .321 .000

Batting

RBI - Parker Sweitzer; Camden Moran

Derryfield Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
Alex Comire (W) 5 0 0 1 1.40 0 1 6 0
John McDevitt 1 0 0 0 0.00 0 1 1 0
Totals 0 0 1 1.17 0 2 7 0

Newmarket Basetball Pitchers

# Name IP H R ER ERA HR BB SO PC
Jackie Prompadit 2/3 0 0 4 42.00 0 1 0 0
John Schleider (L) 1 1/3 0 0 3 15.75 0 2 2 0
Graham Willerer 3 2/3 0 0 0 0.00 0 2 6 0
Totals 0 0 7 8.65 0 5 8 0

Game Details