skip navigation
  • Fri, Apr 21, 2023
  • FINAL

Goffstown Baseball 11

Manchester Central-West Baseball 0

1 2 3 4 5 6 7 R H E
Goffstown Baseball 5 0 0 2 4 0 0 11 13 0
Manchester Central-West Baseball 0 0 0 0 0 0 0 0 2 0

Goffstown Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jake Webber 3 0 2 0 1 0 .667 .667 .000
Noah Durham 3 0 1 0 1 0 .333 .333 .000
Ryan Dutton 3 0 1 0 0 0 .333 .333 .000
Trevor Poisson 2 0 0 0 0 0 .000 .000 .000
Jack Wilkinson 1 0 0 0 0 0 .000 .000 .000
Cam Hujsak 3 0 1 0 2 0 .333 .333 .000
James Baggs 1 0 0 0 0 0 .000 .000 .000
Logan Simmons 4 0 3 0 1 0 .750 .750 .000
Will Perkowski 2 0 1 0 1 0 .500 .500 .000
Ryan Strand 3 0 1 0 1 0 .333 .333 .000
Braeden Lambert 4 0 3 0 2 0 .750 .750 .000
Aiden McKelligan 1 0 0 0 0 0 .000 .000 .000
Totals 30 0 13 0 9 0 .433 .433 .000

Batting

RBI - Jake Webber; Noah Durham; Cam Hujsak 2; Logan Simmons; Will Perkowski; Ryan Strand; Braeden Lambert 2

Manchester Central-West Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
Nate Arzilli 1 0 0 0 0 0 .000 .000 .000
Gavin Currier 2 0 1 0 0 0 .500 .500 .000
Jayson Collado 2 0 0 0 0 0 .000 .000 .000
Tyler Marcoux 2 0 0 0 0 0 .000 .000 .000
Jaeden Rodriguez 1 0 1 0 0 0 1.000 1.000 .000
Declan Ryan 1 0 0 0 0 0 .000 .000 .000
Nolan Duval 2 0 0 0 0 0 .000 .000 .000
Amar Douidi 2 0 0 0 0 0 .000 .000 .000
Travis Graf 2 0 0 0 0 0 .000 .000 .000
Brett Beddington 2 0 0 0 0 0 .000 .000 .000
Totals 17 0 2 0 0 0 .118 .118 .000

Goffstown Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
Cam Hujsak (W) 5 0 0 0 0.00 0 0 5 0
Totals 0 0 0 0.00 0 0 5 0

Manchester Central-West Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
Jaeden Rodriguez 1 0 0 2 14.00 0 0 2 0
Amar Douidi 4 0 0 7 12.25 0 0 2 0
Totals 0 0 9 12.60 0 0 4 0

Game Details