skip navigation
  • Tue, Apr 25, 2023
  • FINAL

Berlin Baseball 4

Campbell Baseball 7

1 2 3 4 5 6 7 R H E
Berlin Baseball 0 0 0 1 0 0 3 4 9 0
Campbell Baseball 1 2 2 0 2 0 0 7 10 0

Berlin Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
Kolin Melanson 4 0 2 0 0 0 .500 .500 .000
Boyd Poulin 4 0 0 0 1 0 .000 .000 .000
Brody Duquette 4 0 2 0 2 0 .500 .500 .000
Jeremyah Dow 4 0 2 0 0 0 .500 .500 .000
Jamo Walsh 2 0 0 0 0 0 .000 .000 .000
Cam Gonyer 3 0 1 0 1 0 .333 .333 .000
Brian Perry 2 0 1 0 0 0 .500 .500 .000
D Boucher 3 0 1 0 0 0 .333 .333 .000
Brady Poulin 1 0 0 0 0 0 .000 .000 .000
Totals 27 0 9 0 4 0 .333 .333 .000

Batting

RBI - Cam Gonyer; Brody Duquette 2; Boyd Poulin

Campbell Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 Michael Grace 3 0 0 0 0 0 .000 .000 .000
8 Hunter Henderson 4 0 2 0 0 0 .500 .500 .000
1 Braydon White 4 0 1 0 0 0 .250 .250 .000
4 Luke Delia 3 0 1 0 0 0 .333 .333 .000
13 Jack Kidwell 3 0 2 0 4 0 .667 .667 2.667
12 Noah Marcotte 2 0 1 0 0 0 .500 .500 .000
10 Gavin Osgood 1 0 0 0 0 0 .000 .000 .000
19 Noah Reed 3 0 0 0 0 0 .000 .000 .000
11 Bryce Kepple 1 0 1 0 1 0 1.000 1.000 .000
3 Brayden Dineen 3 0 2 0 1 0 .667 .667 .000
Totals 27 0 10 0 6 0 .370 .370 .296

Batting

HR - Jack Kidwell 2
RBI - Bryce Kepple; Jack Kidwell 4; Brayden Dineen

Berlin Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
Jeremyah Dow 6 0 0 7 8.17 0 0 8 0
Totals 0 0 7 8.17 0 0 8 0

Campbell Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Luke Delia 7 0 0 0 0.00 0 0 8 0
Totals 0 0 0 0.00 0 0 8 0

Game Details