skip navigation
  • Wed, Apr 26, 2023
  • FINAL

Bow Baseball 10

Lebanon Baseball 8

1 2 3 4 5 6 7 R H E
Bow Baseball 3 2 0 0 2 0 3 10 10 0
Lebanon Baseball 2 1 1 3 1 0 0 8 8 0

Bow Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Zachary Cross 2 0 1 0 3 0 .500 .500 .000
3 Owen Webber 4 0 1 0 1 0 .250 .250 .000
5 Cameron Evans 5 0 1 0 1 0 .200 .200 .000
6 Calen Smith 5 0 3 0 2 0 .600 .600 .000
8 Luke Wilke 3 0 0 0 0 0 .000 .000 .000
9 Jake Reardon 3 0 1 0 0 0 .333 .333 .000
11 Brady Lover 1 0 1 0 0 0 1.000 1.000 .000
16 Nate Kiah 4 0 1 0 1 0 .250 .250 .000
18 Owen Cray 3 0 1 0 0 0 .333 .333 .000
Totals 30 0 10 0 8 0 .333 .333 .000

Batting

RBI - Cameron Evans; Nate Kiah; Zachary Cross 3; Owen Webber; Calen Smith 2

Lebanon Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Nick Brill 3 0 2 0 0 0 .667 .667 .000
6 George Tafe 4 0 0 0 0 0 .000 .000 .000
7 Jack Clary 3 0 0 0 0 0 .000 .000 .000
8 Sam Bates 1 0 1 0 1 0 1.000 1.000 .000
9 Dominic Calandrella 2 0 1 0 0 0 .500 .500 .000
11 Ben Achmoody 5 0 1 0 1 0 .200 .200 .000
13 Dawson Bates 4 0 0 0 0 0 .000 .000 .000
14 Bennett Hewett 4 0 1 0 1 0 .250 .250 .000
17 Zach Aldrich 5 0 2 0 2 0 .400 .400 .000
Totals 31 0 8 0 5 0 .258 .258 .000

Batting

RBI - Ben Achmoody; Zach Aldrich 2; Sam Bates; Bennett Hewett

Bow Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Zachary Cross 1 0 0 0 0.00 0 0 1 0
7 Sean Guerrette 2 2/3 0 0 3 7.88 0 0 1 0
14 Mark Folsom 3 0 0 1 2.33 0 0 2 0
Totals 0 0 4 4.20 0 0 4 0

Lebanon Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Nick Brill 1 2/3 0 0 2 8.40 0 0 2 0
14 Bennett Hewett 3 0 0 3 7.00 0 0 2 0
17 Zach Aldrich 2 1/3 0 0 3 9.00 0 0 1 0
Totals 0 0 8 8.00 0 0 5 0

Game Details