skip navigation
  • Fri, Apr 28, 2023
  • FINAL

Gilford Baseball 3

Winnisquam Baseball 4

1 2 3 4 5 6 7 R H E
Gilford Baseball 0 0 0 0 1 0 2 3 4 0
Winnisquam Baseball 0 0 0 0 0 0 4 4 4 0

Gilford Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Tanner Keenan 3 0 0 0 0 0 .000 .000 .000
23 Hauker Karrisson 1 0 0 0 0 0 .000 .000 .000
3 Andrew McDonough 3 0 0 0 0 0 .000 .000 .000
6 Gavin Clark 2 0 0 0 0 0 .000 .000 .000
9 Caleb Giovanditto 2 0 0 0 0 0 .000 .000 .000
13 Brendan Folan 3 0 2 0 0 0 .667 .667 .000
14 Will Wallace 2 0 0 0 1 0 .000 .000 .000
4 Brett Skoog 3 0 1 0 2 0 .333 .333 .000
11 Ryan Caldon 3 0 1 0 0 0 .333 .333 .000
Totals 22 0 4 0 3 0 .182 .182 .000

Batting

RBI - Brett Skoog 2; Will Wallace

Winnisquam Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Zach St. Onge 3 0 0 0 0 0 .000 .000 .000
28 Alex Nichols 3 0 0 0 0 0 .000 .000 .000
6 Anthony Boomer 3 0 2 0 0 0 .667 .667 .000
9 Duncan Gosselin 2 0 0 0 0 0 .000 .000 .000
11 John Shea 2 0 0 0 0 0 .000 .000 .000
2 Andrew Pearson 0 0 0 0 0 0 .000 .000 .000
3 Ayden Cushing 3 0 0 0 0 0 .000 .000 .000
8 Nikolas Puffinburger 3 0 0 0 2 0 .000 .000 .000
19 Brady Palmer 3 0 2 0 2 0 .667 .667 .000
4 Ethan Carter 2 0 0 0 0 0 .000 .000 .000
Totals 24 0 4 0 4 0 .167 .167 .000

Batting

RBI - Brady Palmer 2; Nikolas Puffinburger 2

Gilford Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Gavin Clark 6 1/3 0 0 1 1.11 0 0 8 0
Totals 0 0 1 1.11 0 0 8 0

Winnisquam Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Anthony Boomer (W) 7 0 0 3 3.00 0 0 12 0
Totals 0 0 3 3.00 0 0 12 0

Game Details