skip navigation
  • Fri, Apr 28, 2023
  • FINAL

Hinsdale Baseball 5

Mascenic Baseball 11

1 2 3 4 5 6 7 R H E
Hinsdale Baseball 0 0 0 0 0 0 5 5 11 0
Mascenic Baseball 0 0 0 0 0 0 11 11 11 0

Hinsdale Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ryan Sweetser 4 0 2 0 0 0 .500 .500 .000
Trace Tetreault 5 0 2 0 0 0 .400 .400 .000
Josh Southwick 4 0 2 0 0 0 .500 .500 .000
John Winter 2 0 0 2 0 0 .000 .500 .000
Hunter Taylor 0 0 0 0 0 0 .000 .000 .000
Noah Pangelinan 4 0 2 0 0 0 .500 .500 .000
Mason Sauter 4 0 1 0 0 0 .250 .250 .000
Grady Jutras 1 0 0 0 0 0 .000 .000 .000
Brayden Eastman 4 0 1 0 2 0 .250 .250 .000
Connor Dixon 3 0 0 0 0 0 .000 .000 .000
Chad Burnett 0 0 0 0 0 0 .000 .000 .000
David Austin 0 0 0 0 0 0 .000 .000 .000
Aiden Davis 1 0 1 2 1 0 1.000 1.000 .000
Trey Corey 0 0 0 0 0 0 .000 .000 .000
Totals 32 0 11 4 3 0 .344 .417 .000

Batting

RBI - Brayden Eastman 2; Aiden Davis

Mascenic Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
Isaiah Blais 0 0 0 0 0 0 .000 .000 .000
Casey Brox 0 0 0 0 0 0 .000 .000 .000
Aidan Carrigan 0 0 0 0 0 0 .000 .000 .000
Joe Cocozella 3 0 2 1 1 0 .667 .750 .000
Wesley Desrosiers 0 0 0 0 0 0 .000 .000 .000
Thomas Edgar 0 0 0 0 0 0 .000 .000 .000
Mike Ferullo 4 0 1 0 0 0 .250 .250 .000
Brady Kivela 0 0 0 0 0 0 .000 .000 .000
Quinn Krook 4 0 2 0 3 0 .500 .500 .000
Lucas Leroux 4 0 4 0 3 0 1.000 1.000 .000
Logan Lucas 2 0 0 0 0 0 .000 .000 .000
Ryan O'Shea 4 0 1 0 0 0 .250 .250 .000
Charlie Phillips 1 0 0 0 0 0 .000 .000 .000
Cody Robinson 3 0 0 1 0 0 .000 .250 .000
Brody Shaw 0 0 0 0 0 0 .000 .000 .000
Payton Vaillancourt 0 0 0 0 0 0 .000 .000 .000
Rowen Vautour 3 0 1 0 0 0 .333 .333 .000
Cayden Walden 0 0 0 0 0 0 .000 .000 .000
Totals 28 0 11 2 7 0 .393 .433 .000

Batting

RBI - Quinn Krook 3; Lucas Leroux 3; Joe Cocozella

Hinsdale Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
Brayden Eastman 2/3 0 0 2 21.00 0 0 1 0
Aiden Davis (L) 0 0 0 5 0.00 0 4 8 0
Totals 0 0 7 73.50 0 4 9 0

Mascenic Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
Ryan O'Shea (W) 4 1/3 0 0 2 3.23 0 2 3 0
Totals 0 0 2 3.23 0 2 3 0

Game Details