skip navigation
  • Fri, Apr 28, 2023
  • FINAL

Nashua South Baseball 15

Manchester Memorial Baseball 5

1 2 3 4 5 6 7 R H E
Nashua South Baseball 1 0 3 2 5 4 0 15 12 0
Manchester Memorial Baseball 3 2 0 0 0 0 0 5 5 0

Nashua South Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Devin Sawyer 5 0 2 0 1 0 .400 .400 .000
6 Kosay Tanaka 2 0 2 0 3 0 1.000 1.000 .000
20 Grant McCubrey 1 0 0 0 0 0 .000 .000 .000
9 Isaiah Hedquist 3 0 0 0 2 0 .000 .000 .000
7 Dean Adams 4 0 1 0 1 0 .250 .250 .000
18 Jake O'Connor 3 0 1 0 0 0 .333 .333 .000
13 Caleb Rich 3 0 1 0 1 0 .333 .333 .000
6 Nick Shaw 3 0 2 0 1 0 .667 .667 .000
17 Ryan Arenesan 1 0 0 0 0 0 .000 .000 .000
15 Nate Mattson 2 0 1 0 2 0 .500 .500 .000
1 Hunter Ward 3 0 2 0 3 0 .667 .667 .000
Totals 30 0 12 0 14 0 .400 .400 .000

Batting

RBI - Caleb Rich; Kosay Tanaka 3; Devin Sawyer; Nick Shaw; Nate Mattson 2; Dean Adams; Isaiah Hedquist 2; Hunter Ward 3

Manchester Memorial Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Brendan Sheipe 2 0 0 0 0 0 .000 .000 .000
9 Alexis Rivera 4 0 2 0 1 0 .500 .500 .000
5 Manuel Castro 3 0 0 0 1 0 .000 .000 .000
6 Alexander Rivera 3 0 0 0 1 0 .000 .000 .000
11 Caidan Berube 2 0 0 0 0 0 .000 .000 .000
1 Ben Mailloux 3 0 1 0 0 0 .333 .333 .000
14 Isaiah Solis 2 0 0 0 0 0 .000 .000 .000
13 Connor McNelly 1 0 0 0 0 0 .000 .000 .000
3 Adam Jeffery 3 0 2 0 0 0 .667 .667 .000
22 Rolondo Velez 1 0 0 0 0 0 .000 .000 .000
Totals 24 0 5 0 3 0 .208 .208 .000

Batting

RBI - Manuel Castro; Alexander Rivera; Alexis Rivera

Nashua South Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Dean Adams 3 0 0 0 0.00 0 0 2 0
18 Jake O'Connor 3 0 0 2 4.67 0 0 0 0
Totals 0 0 2 2.33 0 0 2 0

Manchester Memorial Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Manuel Castro 4 2/3 0 0 7 10.50 0 0 6 0
6 Alexander Rivera 1/3 0 0 1 21.00 0 0 0 0
11 Caidan Berube 2/3 0 0 0 0.00 0 0 0 0
14 Isaiah Solis 1/3 0 0 4 84.00 0 0 0 0
Totals 0 0 12 14.00 0 0 6 0

Game Details