skip navigation
  • Mon, May 01, 2023
  • FINAL

Pelham Baseball 6

Coe-Brown Northwood Baseball 8

1 2 3 4 5 6 7 R H E
Pelham Baseball 0 0 0 0 0 4 2 6 5 0
Coe-Brown Northwood Baseball 4 3 0 0 0 1 0 8 5 0

Pelham Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
James Patchen 1 0 0 0 0 0 .000 .000 .000
15 Matt Todino 3 0 0 0 0 0 .000 .000 .000
2 Scott Paquette 3 0 2 0 0 0 .667 .667 .000
7 Alex Carroll 3 0 0 0 0 0 .000 .000 .000
3 Nick Muise 4 0 0 0 0 0 .000 .000 .000
4 Derek Muise 4 0 1 0 2 0 .250 .250 .000
5 Cesar Martinez 3 0 1 0 2 0 .333 .333 .000
16 Justin Desmarais 2 0 0 0 0 0 .000 .000 .000
6 Zach James 1 0 0 0 0 0 .000 .000 .000
27 Jacob Davidson 2 0 0 0 0 0 .000 .000 .000
10 Nolan Drew 2 0 1 0 2 0 .500 .500 .000
24 Aidan Patten 0 0 0 0 0 0 .000 .000 .000
Totals 28 0 5 0 6 0 .179 .179 .000

Batting

RBI - Nolan Drew 2; Derek Muise 2; Cesar Martinez 2

Coe-Brown Northwood Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 Casey Colby 4 0 0 0 0 0 .000 .000 .000
5 Dylan Burovac 4 0 1 0 0 0 .250 .250 .000
8 Joseph Bush 2 0 0 0 0 0 .000 .000 .000
23 Tommy Flanagan 3 0 2 0 0 0 .667 .667 .000
2 Robert Chadbourn 2 0 1 0 0 0 .500 .500 .000
22 Matthew Flanagan 1 0 0 0 1 0 .000 .000 .000
1 Freddy Schaaff 3 0 1 0 2 0 .333 .333 .000
6 Braden Burt 3 0 0 0 0 0 .000 .000 .000
13 Conor Pease 3 0 0 0 0 0 .000 .000 .000
Totals 25 0 5 0 3 0 .200 .200 .000

Batting

RBI - Freddy Schaaff 2; Matthew Flanagan

Pelham Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Alex Carroll 2 1/3 0 0 0 0.00 0 0 4 0
10 Nolan Drew 2 0 0 0 0.00 0 0 3 0
20 Kyle Hardy 1 2/3 0 0 2 8.40 0 0 3 0
Totals 0 0 2 2.33 0 0 10 0

Coe-Brown Northwood Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Adam Ludwikowski 1 2/3 0 0 0 0.00 0 0 2 0
9 Casey Colby 1 1/3 0 0 0 0.00 0 0 1 0
23 Tommy Flanagan (W) 4 0 0 0 0.00 0 0 4 0
Totals 0 0 0 0.00 0 0 7 0

Game Details