skip navigation
  • Thu, May 04, 2023
  • FINAL

Hinsdale Baseball 4

Fall Mountain Baseball 9

1 2 3 4 5 6 7 R H E
Hinsdale Baseball 0 0 0 3 1 0 0 4 4 0
Fall Mountain Baseball 0 0 2 5 0 2 0 9 9 0

Hinsdale Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
Trace Tetreault 4 0 1 0 1 0 .250 .250 .000
Noah Pangelinan 3 0 0 0 0 0 .000 .000 .000
Aiden Davis 2 0 1 0 0 0 .500 .500 .000
Josh Southwick 3 0 0 0 0 0 .000 .000 .000
John Winter 4 0 0 0 1 0 .000 .000 .000
Trey Corey 2 0 0 0 0 0 .000 .000 .000
Grady Jutras 4 0 1 0 1 0 .250 .250 .000
Ryan Sweetser 2 0 1 0 1 0 .500 .500 .000
Hunter Taylor 3 0 0 0 0 0 .000 .000 .000
Totals 27 0 4 0 4 0 .148 .148 .000

Batting

RBI - Ryan Sweetser; John Winter; Grady Jutras; Trace Tetreault

Fall Mountain Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Foster Willett 4 0 1 0 0 0 .250 .250 .000
11 Pat Connors 4 0 2 0 3 0 .500 .500 .000
3 Mitchell Cormier 4 0 3 0 0 0 .750 .750 .000
10 Max Vogel 4 0 0 0 1 0 .000 .000 .000
9 Porter Willett 1 0 0 0 0 0 .000 .000 .000
4 Cole Garrow 2 0 0 0 1 0 .000 .000 .000
7 Troy Tenney 1 0 0 0 0 0 .000 .000 .000
2 Jager Klema 3 0 1 0 0 0 .333 .333 .000
8 Devyn Cheeney 4 0 2 0 0 0 .500 .500 .000
1 Eli Royce 1 0 0 0 0 0 .000 .000 .000
Totals 28 0 9 0 5 0 .321 .321 .000

Batting

RBI - Pat Connors 3; Max Vogel; Cole Garrow

Hinsdale Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
Josh Southwick 1/3 0 0 0 0.00 0 0 0 0
Aiden Davis 5 2/3 0 0 4 4.94 0 0 9 0
Totals 0 0 4 4.67 0 0 9 0

Fall Mountain Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Devyn Cheeney 3 0 0 0 0.00 0 0 2 0
11 Pat Connors (W) 4 0 0 4 7.00 0 0 5 0
Totals 0 0 4 4.00 0 0 7 0

Game Details