skip navigation
  • Fri, May 19, 2023
  • FINAL

White Mountains Baseball 14

Gilford Baseball 3

1 2 3 4 5 6 7 R H E
White Mountains Baseball 3 1 0 1 4 0 5 14 7 0
Gilford Baseball 0 0 0 0 0 2 1 3 6 0

White Mountains Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Brayden Shallow 2 0 0 0 0 0 .000 .000 .000
5 Noah Covell 2 0 1 0 1 0 .500 .500 .000
7 Robert Breault 2 0 0 0 2 0 .000 .000 .000
8 Ian St. Cyr 4 0 1 0 0 0 .250 .250 .000
10 Corey Silver 5 0 0 0 2 0 .000 .000 .000
11 Ethan Heng 4 0 2 0 1 0 .500 .500 .000
12 Daniel Stinson 2 0 0 0 0 0 .000 .000 .000
14 Karter Deming 4 0 1 0 3 0 .250 .250 .000
15 Jacob Silver 4 0 2 0 1 0 .500 .500 .000
22 Vance Dupont 0 0 0 0 0 0 .000 .000 .000
27 Carson Miller 2 0 0 0 0 0 .000 .000 .000
Totals 31 0 7 0 10 0 .226 .226 .000

Batting

RBI - Karter Deming 3; Jacob Silver; Noah Covell; Robert Breault 2; Ethan Heng; Corey Silver 2

Gilford Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
14 Will Wallace 2 0 0 0 0 0 .000 .000 .000
9 Caleb Giovanditto 2 0 1 0 0 0 .500 .500 .000
15 Brady Heyman 1 0 1 0 0 0 1.000 1.000 .000
3 Andrew McDonough 3 0 1 0 0 0 .333 .333 .000
8 Drew Smith 3 0 0 0 0 0 .000 .000 .000
13 Brendan Folan 2 0 1 0 1 0 .500 .500 .000
4 Brett Skoog 2 0 1 0 0 0 .500 .500 .000
18 Cole Howard 3 0 0 0 1 0 .000 .000 .000
5 Ryan Folan 3 0 0 0 0 0 .000 .000 .000
23 Hauker Karrisson 1 0 0 0 0 0 .000 .000 .000
2 Tanner Keenan 2 0 1 0 0 0 .500 .500 .000
7 Luke Houle 1 0 0 0 0 0 .000 .000 .000
Totals 25 0 6 0 2 0 .240 .240 .000

Batting

RBI - Cole Howard; Brendan Folan

White Mountains Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Noah Covell (W) 7 0 0 2 2.00 0 0 10 0
Totals 0 0 2 2.00 0 0 10 0

Gilford Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Ryan Folan 3 0 0 3 7.00 0 0 1 0
13 Brendan Folan 2 0 0 1 3.50 0 0 0 0
17 Mikey Giovanditto 2 0 0 0 0.00 0 0 0 0
Totals 0 0 4 4.00 0 0 1 0

Game Details