skip navigation
  • Thu, May 11, 2023
  • FINAL

Portsmouth Baseball 2

Goffstown Baseball 5

1 2 3 4 5 6 7 R H E
Portsmouth Baseball 2 0 0 0 0 0 0 2 7 0
Goffstown Baseball 3 0 0 2 0 0 0 5 3 0

Portsmouth Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
Joe ZIngariello 1 0 0 0 0 0 .000 .000 .000
Frank Krupp 3 0 1 0 0 0 .333 .333 .000
Tucker Huskey 2 0 0 0 0 0 .000 .000 .000
Devin Driscoll 3 0 2 0 0 0 .667 .667 .000
Sebastian Lampert 3 0 0 0 0 0 .000 .000 .000
Boden Driscoll 2 0 0 0 0 0 .000 .000 .000
Elliot Miles 4 0 2 0 0 0 .500 .500 .000
Gar Hindle 3 0 0 0 0 0 .000 .000 .000
Jake Carlisle 3 0 1 0 2 0 .333 .333 .000
Matthew Minckler 4 0 1 0 0 0 .250 .250 .000
Totals 28 0 7 0 2 0 .250 .250 .000

Batting

RBI - Jake Carlisle 2

Goffstown Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jack Wilkinson 2 0 0 0 1 0 .000 .000 .000
Jake Webber 2 0 1 0 0 0 .500 .500 .000
James Baggs 2 0 0 0 0 0 .000 .000 .000
Ryan Strand 3 0 0 0 0 0 .000 .000 .000
Ryan Dutton 2 0 0 0 1 0 .000 .000 .000
Braeden Lambert 2 0 1 0 1 0 .500 .500 .000
Noah Durham 2 0 0 0 0 0 .000 .000 .000
Will Perkowski 3 0 1 0 0 0 .333 .333 .000
Logan Simmons 2 0 0 0 0 0 .000 .000 .000
Totals 20 0 3 0 3 0 .150 .150 .000

Batting

RBI - Jack Wilkinson; Ryan Dutton; Braeden Lambert

Portsmouth Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
Payton Robinson 2 0 0 0 0.00 0 0 0 0
Tucker Huskey 4 0 0 4 7.00 0 0 1 0
Totals 0 0 4 4.67 0 0 1 0

Goffstown Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
Will Perkowski (W) 7 0 0 1 1.00 0 0 12 0
Totals 0 0 1 1.00 0 0 12 0

Game Details