skip navigation
  • Thu, May 11, 2023
  • FINAL

Berlin Baseball 4

Winnisquam Baseball 8

1 2 3 4 5 6 7 R H E
Berlin Baseball 0 3 0 1 0 0 0 4 14 0
Winnisquam Baseball 0 0 1 4 1 2 0 8 4 0

Berlin Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
Kolin Melanson 4 0 1 0 0 0 .250 .250 .000
Jamo Walsh 3 0 1 0 1 0 .333 .333 .000
Brody Duquette 4 0 3 0 1 0 .750 .750 .000
Jeremyah Dow 3 0 1 0 1 0 .333 .333 .000
Cam Gonyer 3 0 1 0 0 0 .333 .333 .000
Boyd Poulin 4 0 4 0 0 0 1.000 1.000 .000
Jonah Huot 1 0 1 0 0 0 1.000 1.000 .000
Brian Perry 2 0 0 0 0 0 .000 .000 .000
Evan Poulin 3 0 0 0 0 0 .000 .000 .000
Brady Poulin 4 0 2 0 1 0 .500 .500 .000
Totals 31 0 14 0 4 0 .452 .452 .000

Batting

RBI - Brady Poulin; Jeremyah Dow; Brody Duquette; Jamo Walsh

Winnisquam Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 John Shea 2 0 1 0 2 0 .500 .500 .000
19 Brady Palmer 2 0 1 0 1 0 .500 .500 .000
9 Duncan Gosselin 2 0 0 0 1 0 .000 .000 .000
28 Alex Nichols 4 0 2 0 0 0 .500 .500 .000
5 Ben Wood 1 0 0 0 0 0 .000 .000 .000
8 Nikolas Puffinburger 2 0 0 0 0 0 .000 .000 .000
1 Zach St. Onge 2 0 0 0 0 0 .000 .000 .000
6 Anthony Boomer 2 0 0 0 0 0 .000 .000 .000
3 Ayden Cushing 3 0 0 0 0 0 .000 .000 .000
Totals 20 0 4 0 4 0 .200 .200 .000

Batting

RBI - Duncan Gosselin; Brady Palmer; John Shea 2

Berlin Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
Cam Gonyer 4 0 0 4 7.00 0 0 3 0
Boyd Poulin 2 0 0 1 3.50 0 0 1 0
Totals 0 0 5 5.83 0 0 4 0

Winnisquam Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Zach St. Onge 3 1/3 0 0 0 0.00 0 0 2 0
11 John Shea 3 2/3 0 0 3 5.73 0 0 3 0
Totals 0 0 3 3.00 0 0 5 0

Game Details