skip navigation
  • Mon, May 08, 2023
  • FINAL

Oyster River Baseball 8

Coe-Brown Northwood Baseball 0

1 2 3 4 5 6 7 R H E
Oyster River Baseball 3 0 0 5 0 0 0 8 15 0
Coe-Brown Northwood Baseball 0 0 0 0 0 0 0 0 2 0

Oyster River Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 John Federico 4 0 3 0 0 0 .750 .750 .000
6 Jackson Follis 3 0 1 0 1 0 .333 .333 .000
7 Louis Goldberg 3 0 0 0 0 0 .000 .000 .000
9 Colin Klein 5 0 2 0 2 0 .400 .400 .000
10 Finn Meehan 1 0 0 0 0 0 .000 .000 .000
12 Wylder Tonkin 2 0 1 0 0 0 .500 .500 .000
14 Lucas Savage 1 0 1 0 0 0 1.000 1.000 .000
18 Cole Dulac 4 0 0 0 0 0 .000 .000 .000
19 Cameron Sengenberger 5 0 2 0 3 0 .400 .400 .800
21 Owen Jacques 5 0 3 0 0 0 .600 .600 .000
22 AJ Politano 3 0 2 0 2 0 .667 .667 .000
Totals 36 0 15 0 8 0 .417 .417 .111

Batting

HR - Cameron Sengenberger
RBI - AJ Politano 2; Jackson Follis; Cameron Sengenberger 3; Colin Klein 2

Coe-Brown Northwood Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 Liam Marquette 3 0 1 0 0 0 .333 .333 .000
5 Dylan Burovac 4 0 0 0 0 0 .000 .000 .000
8 Joseph Bush 2 0 0 0 0 0 .000 .000 .000
23 Tommy Flanagan 1 0 0 0 0 0 .000 .000 .000
2 Robert Chadbourn 2 0 1 0 0 0 .500 .500 .000
9 Casey Colby 1 0 0 0 0 0 .000 .000 .000
22 Matthew Flanagan 2 0 0 0 0 0 .000 .000 .000
12 Thomas Small 1 0 0 0 0 0 .000 .000 .000
1 Freddy Schaaff 1 0 0 0 0 0 .000 .000 .000
3 Adam Ludwikowski 1 0 0 0 0 0 .000 .000 .000
13 Conor Pease 1 0 0 0 0 0 .000 .000 .000
6 Braden Burt 1 0 0 0 0 0 .000 .000 .000
20 Justin Stevens 2 0 0 0 0 0 .000 .000 .000
Totals 22 0 2 0 0 0 .091 .091 .000

Oyster River Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Griffin Vincent 2/3 0 0 0 0.00 0 0 2 0
16 Landon Wolusky 5 0 0 0 0.00 0 0 5 0
18 Cole Dulac 1 1/3 0 0 0 0.00 0 0 1 0
Totals 0 0 0 0.00 0 0 8 0

Coe-Brown Northwood Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Dylan Burovac 3 0 0 0 0.00 0 0 3 0
23 Tommy Flanagan 4 0 0 4 7.00 0 0 1 0
Totals 0 0 4 4.00 0 0 4 0

Game Details