skip navigation
  • Mon, May 08, 2023
  • FINAL

Plymouth Baseball 18

Laconia Baseball 0

1 2 3 4 5 6 7 R H E
Plymouth Baseball 2 5 1 7 3 0 0 18 14 0
Laconia Baseball 0 0 0 0 0 0 0 0 3 0

Plymouth Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Noah Dutile 5 0 3 0 0 0 .600 .600 .000
2 Cam Stratton 4 0 2 0 4 0 .500 .500 .000
3 Lucas Diamond 4 0 2 0 1 0 .500 .500 .000
4 Owen Cahoon 3 0 3 0 4 0 1.000 1.000 .000
5 Johnny Flaherty 4 0 0 0 0 0 .000 .000 .000
9 William Foisy 0 0 0 0 1 0 .000 .000 .000
10 Luke Bassingwaithe 1 0 0 0 1 0 .000 .000 .000
11 Trevin Stone 1 0 0 0 0 0 .000 .000 .000
12 Tyler Dekutoski 3 0 2 0 2 0 .667 .667 .000
13 Thomas Daigneault 3 0 2 0 2 0 .667 .667 .000
14 Jake Sanborn 2 0 0 0 1 0 .000 .000 .000
15 Logan Finkle 1 0 0 0 0 0 .000 .000 .000
Totals 31 0 14 0 16 0 .452 .452 .000

Batting

RBI - William Foisy; Luke Bassingwaithe; Lucas Diamond; Cam Stratton 4; Tyler Dekutoski 2; Thomas Daigneault 2; Jake Sanborn; Owen Cahoon 4

Laconia Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Jake Tryon 2 0 0 0 0 0 .000 .000 .000
2 Rowan Jones 2 0 0 0 0 0 .000 .000 .000
3 Reid Vaillancourt 2 0 0 0 0 0 .000 .000 .000
4 Carter Jones 1 0 0 0 0 0 .000 .000 .000
5 Riley Galloway 1 0 0 0 0 0 .000 .000 .000
7 Finn Mousseau 1 0 1 0 0 0 1.000 1.000 .000
8 Sam Knowlton 2 0 0 0 0 0 .000 .000 .000
9 Kaden Dolloff 1 0 1 0 0 0 1.000 1.000 .000
10 Logan Sanchez 2 0 1 0 0 0 .500 .500 .000
11 Matthew Robinson 2 0 0 0 0 0 .000 .000 .000
12 Luke Strafford 1 0 0 0 0 0 .000 .000 .000
13 Kurtis Jobin 1 0 0 0 0 0 .000 .000 .000
15 Lucas Kirk 1 0 0 0 0 0 .000 .000 .000
Totals 19 0 3 0 0 0 .158 .158 .000

Plymouth Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Lucas Diamond 2 0 0 0 0.00 0 0 4 0
5 Johnny Flaherty 1 0 0 0 0.00 0 0 1 0
15 Logan Finkle 2 0 0 0 0.00 0 0 4 0
Totals 0 0 0 0.00 0 0 9 0

Laconia Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Rowan Jones 1 0 0 1 7.00 0 0 0 0
3 Reid Vaillancourt 3 0 0 8 18.67 0 0 0 0
15 Lucas Kirk 1 0 0 0 0.00 0 0 1 0
16 Connor Dunn 0 0 0 4 0.00 0 0 0 0
Totals 0 0 13 18.20 0 0 1 0

Game Details