skip navigation
  • Tue, May 09, 2023
  • FINAL

Merrimack Baseball 1

Nashua South Baseball 11

1 2 3 4 5 6 7 R H E
Merrimack Baseball 0 0 0 1 0 0 0 1 4 0
Nashua South Baseball 5 0 1 2 3 0 0 11 10 0

Merrimack Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
Aiden Centrella 2 0 1 0 0 0 .500 .500 .000
Mike Morin 2 0 0 0 0 0 .000 .000 .000
Jackson Woods 2 0 0 0 0 0 .000 .000 .000
Shay Collins 1 0 0 0 0 0 .000 .000 .000
Cody Booth 1 0 0 0 0 0 .000 .000 .000
Luca Kabel 2 0 0 0 1 0 .000 .000 .000
Zach Retey 2 0 0 0 0 0 .000 .000 .000
Ryan Mainey 2 0 1 0 0 0 .500 .500 .000
Eliot Medlock 2 0 1 0 0 0 .500 .500 .000
Garron Brown 2 0 1 0 0 0 .500 .500 .000
Totals 18 0 4 0 1 0 .222 .222 .000

Batting

RBI - Luca Kabel

Nashua South Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Hunter Ward 3 0 2 0 6 0 .667 .667 .000
5 Devin Sawyer 4 0 0 0 0 0 .000 .000 .000
6 Kosay Tanaka 2 0 1 0 0 0 .500 .500 .000
7 Dean Adams 1 0 0 0 0 0 .000 .000 .000
9 Isaiah Hedquist 4 0 2 0 1 0 .500 .500 .000
15 Nate Mattson 1 0 0 0 0 0 .000 .000 .000
16 Logan Fier 2 0 0 0 0 0 .000 .000 .000
18 Jake O'Connor 4 0 2 0 0 0 .500 .500 .000
20 Grant McCubrey 3 0 3 0 3 0 1.000 1.000 .000
Totals 24 0 10 0 10 0 .417 .417 .000

Batting

RBI - Hunter Ward 6; Grant McCubrey 3; Isaiah Hedquist

Merrimack Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
Shay Collins 2 0 0 2 7.00 0 0 0 0
Ryan Mainey 2 2/3 0 0 5 13.12 0 0 1 0
Totals 0 0 7 10.50 0 0 1 0

Nashua South Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Nick Shaw (W) 5 0 0 1 1.40 0 0 2 0
Totals 0 0 1 1.40 0 0 2 0

Game Details