skip navigation
  • Wed, May 10, 2023
  • FINAL

Newfound Baseball 4

Berlin Baseball 7

1 2 3 4 5 6 7 R H E
Newfound Baseball 1 0 0 0 0 3 0 4 6 0
Berlin Baseball 0 0 0 3 4 0 0 7 15 0

Newfound Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Hayden Dolloff 4 0 1 0 2 0 .250 .250 .000
4 James Joyce 4 0 0 0 0 0 .000 .000 .000
3 Landon Sargent 4 0 1 0 0 0 .250 .250 .000
12 Josh Blouin 4 0 2 0 0 0 .500 .500 .000
9 Cody Laflamme 4 0 1 0 0 0 .250 .250 .000
8 Calvin Colby 2 0 0 0 0 0 .000 .000 .000
6 David Joyce 1 0 0 0 1 0 .000 .000 .000
15 Zack Stevens 3 0 1 0 0 0 .333 .333 .000
11 Daniel Sherkanowski 2 0 0 0 0 0 .000 .000 .000
7 Romeo Dokus 1 0 0 0 0 0 .000 .000 .000
Totals 29 0 6 0 3 0 .207 .207 .000

Batting

RBI - David Joyce; Hayden Dolloff 2

Berlin Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
Kolin Melanson 4 0 3 0 2 0 .750 .750 .000
Jamo Walsh 4 0 3 0 2 0 .750 .750 .000
Evan Poulin 3 0 2 0 1 0 .667 .667 .000
Brody Duquette 3 0 3 0 0 0 1.000 1.000 .000
Jeremyah Dow 3 0 0 0 0 0 .000 .000 .000
Cam Gonyer 3 0 2 0 0 0 .667 .667 .000
Boyd Poulin 2 0 1 0 0 0 .500 .500 .000
Jonah Huot 2 0 0 0 0 0 .000 .000 .000
Brady Poulin 2 0 1 0 1 0 .500 .500 .000
Totals 26 0 15 0 6 0 .577 .577 .000

Batting

RBI - Brady Poulin; Evan Poulin; Kolin Melanson 2; Jamo Walsh 2

Newfound Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Landon Sargent 6 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Berlin Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
Kolin Melanson (W) 7 0 0 3 3.00 0 0 5 0
Totals 0 0 3 3.00 0 0 5 0

Game Details